| Streckeneröffnung | Vevey - Blonay - (Chamby) | 01.10.1902 |
| Blonay - Les Pléiades | 08.07.1911 | |
| Spurweite | 1000 mm | |
| Streckenlänge | 10.439 km | |
| grösste Steigung | ‰ | |
| Höchstgeschwindigkeit | km/h | |
| Stromsystem | Seit Betriebseröffnung | 900 V= |
| Tiefster Punkt | Vevey | müM |
| Höchster Punkt | Les Pléiades |
Lignes / Liniennetz
| R35 | 112 | Vevey - Blonay - Les Pléiades |
Infrastrucuture / Infrastruktur
BAV 112 Vevey - BlonayBAV 113 Blonay - Les Pléiades
BAV 115 Blonay - Chamby
Matériel Roulant
??? | KK 502 | Rkmo 201 | ||
He 2/2 1-3 | Te 82 | |||
ABeh 2/6 7501-7508 | BDe 4/4 105 | |||
Xe 2/3 12 |