
Ausschnitt Pistenplan (c) 2010 SAGETS
Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
US-3 Chamossière
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 2010

2012 © www.skichablais.net
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Chamossière Express |
| Secteur | Sektor | Morzine (Portes du Soleil) |
| Concession | Konzession | FIRM741009 / |
| Société d'exploitation | Betreiber | Telepherique de Morzine-Pleney |
| Propriétaire | Eigentümer | |
| Pays | Land | FR |
| Canton / Département | Kanton / Departement | 74 |
| Commune | Gemeinde | Verchaix |
| Position Gare Aval | Position Talstation | WGS84 46.138665 / 6.710252 , 1480 |
| Position Gare Amont | Position Bergstation | WGS84 46.134392 / 6.724741 , 1985 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | B |
| Hiver / Winter | Skieurs |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | US-6k | |
| Année de construction | Baujahr | 2010 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | --- | |
| Longueur développée | Schräge Länge | 1922 | m |
| Longueur horizontale | Horizontale Länge | 1890 | m |
| Pente | Streckenneigung | 23.17 / 105 | % Ø / max |
| Dénivelé | Höhendifferenz | 505 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | ||
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ArcelorMittal | |
| Gare motrice | Antriebsstation | Berg e | |
| Puissance | Antriebsleistung | 570 / 919 | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | Tal h | |
| Sens de montée | Fahrtrichtung | R | |
| Pylones | Stützen | 15 | # |
| Vitesse maximal | Höchstgeschwindigkeit | 5 | m/s |
| Débit montée | Förderleistung Berg | 2100 | pers/h |
| Débit descende | Förderleistung Tal | 0 | pers/h |
| Débit final | Förderleistung Endausbau | 2700 | pers/h |
| Durée du trajet | Fahrtzeit | 6'30'' | |
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | --- | |
| Anlagentyp | Multix | ||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Poma | |
| Fabricant Commande | Hersteller Steuerung | Semer | |
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | --- | ||
| Betriebspersonal min | |||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / | |
| Type de débarquement Aval | Ausstieg Talstation | --- / | |
| Type d’embarquement Amont | Einstieg Bergstation | --- / | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 6 |
| Places assises | Sitzplätze | # | 6 |
| Places debout | Stehplätze | # | 0 |
| Charges utiles | Nutzlast | kg | 0 |
| Poids à vide | Leergewicht | kg | 0 |
| Bulles | Hauben | Nein | |
| Nombre | Anzahl | # | 57 / (70) |
| Numérotage | Nummerierung | 1 - 57 | |
| Fabricant | Hersteller | Poma | |
| Modèle | Typ |
Pylônes / Stützen
| No | Droite | Gauche | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | 10N | 10N | R | --- | |||
| 2 | 4T/4N | 4T/4N | R | --- | |||
| 3 | 4T/4N | 4T/4N | R | --- | |||
| 4 | 4T/4N | 4T/4N | R | --- | |||
| 5 | T | T | R | --- | |||
| 6 | T | T | R | --- | |||
| 7 | T | T | R | --- | |||
| 8 | 4T | 4T | R | --- | |||
| 9 | 10N | 10N | R | --- | |||
| 10 | 8T | 8T | R | --- | |||
| 11 | 8T | 8T | R | --- | |||
| 12 | T | T | R | --- | |||
| 13 | 8T/8N | 8T/8N | R | --- | |||
| 14 | 4T | 4T | R | --- | |||
| 15 | 10T | 10T | R | --- |
