Lignes / Linien
| R12 | 212 | Yverdon - Ste Croix |
Infrastrucuture / Infrastruktur
| Nom | Name | Yverdon Les Bains - Ste Croix | |||||||||||||
| Numéro | Nummer | 212 | |||||||||||||
| Ecartement | Spurweite | mm | 1000 | ||||||||||||
| Longueur | Streckenlänge | km | |||||||||||||
| Crémaillière | Zahnstange | km | --- | ||||||||||||
| Pente max | Max Neigung | ‰ | 44 | ||||||||||||
| Electrification | Stromsystem | 15 kV 16.7 Hz | |||||||||||||
| km | Alt / Höhe | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 434.5 | Yverdon-les-Bains | IC5 IR57 R1 R2 R12 R13 | ||||||||||||
| Abz Dépôt | |||||||||||||||
| 1.1 | 435 | William Barbey YSteC | R12 | ||||||||||||
| 2.2 | 440.3 | La Brinaz | R12 | ||||||||||||
| 3 | 450.3 | Valeyres-sous-Montagny | R12 | ||||||||||||
| 5.5 | 506.9 | Essert-sous-Champvent | R12 | ||||||||||||
| 8.5 | 589.5 | Vuiteboeuf | R12 | ||||||||||||
| 11.5 | 631.2 | Baulmes | R12 | ||||||||||||
| 14.4 | 705.1 | Six-Fontaines | R12 | ||||||||||||
| 19.3 | 906.5 | Trois-Villes | R12 | ||||||||||||
| 24.2 | 1065.9 | Ste-Croix | R12 | 392 | 615 | ||||||||||
Matériel Roulant / Rollmaterial
Ge 4/4 21 | Tm 23 | Tm 22 | Tm 4/4 |
AB 3031-3033 | Bt 55 | Bt 51 | |
ABe 2/6 2001-2002 | Be 4/4 3001-3006 | Be 4/4 1-3 |