Lignes / Linien
| S50 | 253 | Montbovon - Bulle - Palézieux |
| S51 | 253 | Palézieux - Bulle - Gruyères |
Infrastructure / Infrastruktur
| Nom | Name | Broc Fabrique - Bulle | |||||||||||||
| Numéro | Nummer | 253 | |||||||||||||
| Ecartement | Spurweite | mm | 1000 | ||||||||||||
| Longueur | Streckenlänge | km | |||||||||||||
| Crémaillière | Zahnstange | km | --- | ||||||||||||
| Pente max | Max Neigung | ‰ | |||||||||||||
| Electrification | Stromsystem | 900 V DC | |||||||||||||
| km | Alt / Höhe | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bulle | R RE2 RE3 S50 S51 | |||||||||||||
| Abz Montbovon | |||||||||||||||
| Bulle Bifurcation | |||||||||||||||
| La Tour de Trême | |||||||||||||||
| Epagny | |||||||||||||||
| Les Marches | |||||||||||||||
| 4.41 | Broc Village | RE2 RE3 | 260 | ||||||||||||
| Broc Fabrique | |||||||||||||||
| Nom | Name | Montbovon - Palézieux | |||||||||||||
| Numéro | Nummer | 256 | |||||||||||||
| Ecartement | Spurweite | mm | 1000 | ||||||||||||
| Longueur | Streckenlänge | km | |||||||||||||
| Crémaillière | Zahnstange | km | --- | ||||||||||||
| Pente max | Max Neigung | ‰ | |||||||||||||
| Electrification | Stromsystem | 900 V DC | |||||||||||||
| km | Alt / Höhe | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 668 | Palézieux | IR15 R8 R9 S40 S41 S50 S51 | ||||||||||||
| 1.67 | 704 | Granges (Veveyse) | |||||||||||||
| 2.81 | 835 | Prayoud | |||||||||||||
| 2.93 | 730 | Bossonnens | S50 S51 | ||||||||||||
| 3.78 | 740 | Tatroz | |||||||||||||
| 4.85 | 756 | Remaufens | S50 S51 | ||||||||||||
| 5.44 | 773 | Au Moulin | |||||||||||||
| 6.78 | 807 | Châtel-St-Denis Centre | 213 492 | ||||||||||||
| 6.78 | Châtel-St-Denis (gare) | S50 S51 | 213 492 | ||||||||||||
| 6.16 | 858 | Semsales | S50 S51 | ||||||||||||
| 7.76 | 836 | La Verrerie | S50 S51 | ||||||||||||
| 9.77 | 845 | Le Crêt | |||||||||||||
| 13.43 | 831 | Les Ponts | |||||||||||||
| 14.17 | 813 | Vaulruz Sud | S50 S51 | ||||||||||||
| 15.11 | 804 | Les Colombettes | |||||||||||||
| 16.59 | 803 | Vuadens Sud | S50 S51 | ||||||||||||
| 17.89 | Planchy | ||||||||||||||
| 19.5 | 771 | Bulle | R RE2 RE3 S50 S51 | ||||||||||||
| Abz Bulle Voie étroite / normal | |||||||||||||||
| Anc Abz Broc (Voie etroite) | |||||||||||||||
| Abz Broc (Voie normale) | |||||||||||||||
| Bulle bifurcation | |||||||||||||||
| 21 | 750 | La Tour de Trême Ronclina | S50 S51 | 263† | |||||||||||
| 22.2 | 731 | Le Pâquier-Montbarry (gare) | S50 S51 | 263† | |||||||||||
| 24 | 746 | Gruyères | S50 S51 | 263 | |||||||||||
| 25.8 | 708 | Estavannens | |||||||||||||
| 26.7 | 712 | Enney | S50 | ||||||||||||
| 29.4 | 739 | Grandvillard | S50 | ||||||||||||
| 31.4 | 754 | Neirivue | S50 | ||||||||||||
| 32.6 | 767 | Albeuve | S50 | ||||||||||||
| 33.9 | 778 | Lessoc | S50 | ||||||||||||
| Abz Montreux | |||||||||||||||
| 36.7 | 797 | Montbovon | PEGPX R30 S50 | ||||||||||||
Matériel Roulant / Rollmaterial
Kkl 807 | X 997 | X 924 | X 1003-1004 |
Gem 2/2 18 | |||
B 207,209,215 | Bt 224-226 | Bt 221-223 | |
ABe 4/12 101-106 | Be 4/4 121-124 |