
Ausschnitt Pistenplan (c) 2013 SATEM SEREM
Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
US-2 Borée
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
US-4 Les Combes
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 2012

2016 © Felix Jost
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Parchet |
| Secteur | Sektor | Thollon Les Memises |
| Concession | Konzession | FIRM741032 / |
| Société d'exploitation | Betreiber | SATEM SEREM |
| Propriétaire | Eigentümer | |
| Pays | Land | FR |
| Canton / Département | Kanton / Departement | 74 |
| Commune | Gemeinde | |
| Position Gare Aval | Position Talstation | WGS84 46.379044 / 6.730336 , 1578 |
| Position Gare Amont | Position Bergstation | WGS84 46.371844 / 6.742381 , 1878 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | B |
| Hiver / Winter | Skieurs |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | US-4 | |
| Année de construction | Baujahr | 2012 | |
| Transformations | Umbau | ||
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | --- | |
| Longueur développée | Schräge Länge | 1270 | m |
| Longueur horizontale | Horizontale Länge | 1226 | m |
| Pente | Streckenneigung | 24.47 / 51.45 | % Ø / max |
| Dénivelé | Höhendifferenz | 300 | m |
| Espacement entre les cabines | Fahrzeugabstand | 20.5 | m |
| Cadencement | Kabinenfolgezeit | 8.2 | sec |
| Type de pince | Klemmentyp | Fix | |
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | Arcelor Mittal | |
| Gare motrice | Antriebsstation | Tal e | |
| Puissance | Antriebsleistung | / 525 | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | Tal h | |
| Sens de montée | Fahrtrichtung | ||
| Pylones | Stützen | 14 | # |
| Vitesse maximal | Höchstgeschwindigkeit | 2.5 | m/s |
| Débit montée | Förderleistung Berg | 1750 | pers/h |
| Débit descende | Förderleistung Tal | 0 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | --- | |
| Anlagentyp | Unifix | ||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Poma | |
| Fabricant Commande | Hersteller Steuerung | ||
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | |||
| Betriebspersonal min | 2 | ||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / --- | |
| Type de débarquement Aval | Ausstieg Talstation | --- / --- | |
| Type d’embarquement Amont | Einstieg Bergstation | --- / --- | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / --- |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 4 |
| Places assises | Sitzplätze | # | 4 |
| Places debout | Stehplätze | # | 0 |
| Charges utiles | Nutzlast | kg | 0 |
| Poids à vide | Leergewicht | kg | 0 |
| Bulles | Hauben | Nein | |
| Nombre | Anzahl | # | 125 |
| Numérotage | Nummerierung | 1-125 | |
| Fabricant | Hersteller | Poma | |
| Modèle | Typ | Arceau 4 |
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | N | N | R | --- | |||
| 2 | T | T | R | --- | |||
| 3 | T | T | R | --- | |||
| 4 | T | T | R | --- | |||
| 5 | N | N | R | --- | |||
| 6 | T | T | R | --- | |||
| 7 | T | T | R | --- | |||
| 8 | T | T | R | --- | |||
| 9 | T | T | R | --- | |||
| 10 | N | N | R | --- | |||
| 11 | T | T | R | --- | |||
| 12 | T | T | R | --- | |||
| 13 | T | T | R | --- | |||
| 14 | T | T | R | --- |
