
Ausschnitt Pistenplan (c) 2008 Gstaad Mountain Rides
Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
SL St. Stephan - Lengenbrand
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 1981

2012 ©
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | St. Stephan - Lengenbrand |
| Secteur | Sektor | St.Stephan - Gandlouene |
| Concession | Konzession | BAV74040 / 31.07.2021 |
| Société d'exploitation | Betreiber | BDGAG |
| Propriétaire | Eigentümer | |
| Pays | Land | CH |
| Canton / Département | Kanton / Departement | BE |
| Commune | Gemeinde | St Stephan |
| Position Gare Aval | Position Talstation | CH1903 596182 / 151461 , 977 |
| Position Gare Amont | Position Bergstation | CH1903 595207 / 150690 , 1388 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | BT |
| Hiver / Winter | Skieurs |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | US-2 | |
| Année de construction | Baujahr | 1981 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | 2018 | |
| Démolition | Abbruchjahr | 2024 | |
| Longueur développée | Schräge Länge | 1317 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / 50.7 | % Ø / max |
| Dénivelé | Höhendifferenz | 411 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | Fix | |
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | Berg e | |
| Puissance | Antriebsleistung | / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | Tal g | |
| Sens de montée | Fahrtrichtung | L | |
| Pylones | Stützen | 16 | # |
| Vitesse maximal | Höchstgeschwindigkeit | 2.2 | m/s |
| Débit maximale | Förderleistung | 500 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | --- | |
| Anlagentyp | |||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Von Roll | |
| Fabricant Commande | Hersteller Steuerung | ||
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | |||
| Betriebspersonal min | 2 | ||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / | |
| Type de débarquement Aval | Ausstieg Talstation | 0 / | |
| Type d’embarquement Amont | Einstieg Bergstation | 0 / | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 2 |
| Places assises | Sitzplätze | # | 2 |
| Places debout | Stehplätze | # | 0 |
| Charges utiles | Nutzlast | kg | 0 |
| Poids à vide | Leergewicht | kg | 0 |
| Bulles | Hauben | Nein | |
| Nombre | Anzahl | # | 83 |
| Numérotage | Nummerierung | 1 - 83 | |
| Fabricant | Hersteller | ||
| Modèle | Typ |
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | N | N | FP | --- | |||
| 2 | T | T | R | --- | |||
| 3 | T | T | F | --- | |||
| 4 | T | T | F | --- | |||
| 5 | T | T | F | --- | |||
| 6 | N | N | F | --- | |||
| 7 | T | T | F | --- | |||
| 8 | T | T | F | --- | |||
| 9 | T | T | F | --- | |||
| 10 | T | T | F | --- | |||
| 11 | N | N | F | --- | |||
| 12 | T | T | F | --- | |||
| 13 | T | T | F | --- | |||
| 14 | T | T | F | --- | |||
| 15 | T | T | F | --- | |||
| 16 | T | T | P | --- |
