
Ausschnitt Pistenplan (c) 1997 Ski Gstaad
Profil Itinéraire / Streckenprofil
Mit einer Länge von über 2.2 Kilometer gehörte dieser Lift zu den längsten fixen Sesselbahnen der Schweiz.
A remplacé / Ersatzanlage
Remplacé par / Ersetzt durch
US-4k Chalberhöni - Les Gouilles
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 1979

2004 © Felix Jost
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Chalberhöni - Pra Cluen |
| Secteur | Sektor | Gstaad - Eggli |
| Concession | Konzession | BAV74019 / |
| Société d'exploitation | Betreiber | BDGAG |
| Propriétaire | Eigentümer | |
| Pays | Land | CH |
| Canton / Département | Kanton / Departement | BE / VD |
| Commune | Gemeinde | Rougemont Saanen |
| Position Gare Aval | Position Talstation | CH1903 584845 / 144686 , 1350 |
| Position Gare Amont | Position Bergstation | CH1903 582733 / 144939 , 1916 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | B |
| Hiver / Winter | Skieurs |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | US-2 | |
| Année de construction | Baujahr | 1979 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | 2005 | |
| Longueur développée | Schräge Länge | 2215 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / 64.3 | % Ø / max |
| Dénivelé | Höhendifferenz | 566 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | Fix | |
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | Tal e | |
| Puissance | Antriebsleistung | 257 / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | Tal g | |
| Sens de montée | Fahrtrichtung | L | |
| Pylones | Stützen | 21 | # |
| Vitesse maximal | Höchstgeschwindigkeit | 2.5 | m/s |
| Débit maximale | Förderleistung | 900 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | --- | |
| Anlagentyp | --- | ||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Küpfer | |
| Fabricant Commande | Hersteller Steuerung | ||
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | --- | ||
| Betriebspersonal min | 2 | ||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / | |
| Type de débarquement Aval | Ausstieg Talstation | 0 / | |
| Type d’embarquement Amont | Einstieg Bergstation | 0 / | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 2 |
| Places assises | Sitzplätze | # | 2 |
| Places debout | Stehplätze | # | |
| Charges utiles | Nutzlast | kg | 0 |
| Poids à vide | Leergewicht | kg | 0 |
| Bulles | Hauben | Nein | |
| Nombre | Anzahl | # | 220 |
| Numérotage | Nummerierung | 1 - 220 | |
| Fabricant | Hersteller | ||
| Modèle | Typ |
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | --- | ||||||
| 2 | --- | ||||||
| 3 | --- | ||||||
| 4 | --- | ||||||
| 5 | --- | ||||||
| 6 | --- | ||||||
| 7 | --- | ||||||
| 8 | --- | ||||||
| 9 | --- | ||||||
| 10 | --- | ||||||
| 11 | --- | ||||||
| 12 | --- | ||||||
| 13 | --- | ||||||
| 14 | --- | ||||||
| 15 | --- | ||||||
| 16 | --- | ||||||
| 17 | --- | ||||||
| 18 | --- | ||||||
| 19 | --- | ||||||
| 20 | --- | ||||||
| 21 | --- |
