Profil Itinéraire / Streckenprofil
Da die alte Anlage in die Jahre gekommen ist, wurde eine leistungsfähigere Gruppenpendelbahn mit zwei Kübel à 4 Tonnen gebaut. Mit dieser Bahn konnte die Transportkapazität mehr als verdoppelt werden.
A remplacé / Ersatzanlage
UK- Colline du Montet
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 19xx

2010 © Felix Jost
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Colline du Montet |
| Secteur | Sektor | Installations individuelles Chablais (VD,VS,74) |
| Concession | Konzession | / |
| Société d'exploitation | Betreiber | |
| Propriétaire | Eigentümer | |
| Pays | Land | CH |
| Canton / Département | Kanton / Departement | VD |
| Commune | Gemeinde | Bex |
| Position Gare Aval | Position Talstation | CH1903 566176 / 122868 , 0 |
| Position Gare Amont | Position Bergstation | CH1903 566823 / 123637 , 0 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | T |
| Hiver / Winter | Marchandises |
| Eté / Sommer | Marchandises |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | GPB-2x4t | |
| Année de construction | Baujahr | 19xx | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | --- | |
| Longueur développée | Schräge Länge | m | |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / | % Ø / max |
| Dénivelé | Höhendifferenz | 0 | m |
| Espacement entre les cabines | Fahrzeugabstand | --- | m |
| Cadencement | Kabinenfolgezeit | --- | sec |
| Type de pince | Klemmentyp | fix | |
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 2/1/0 | TS/FS-ZS/GS | |
| Câble tracteur | Zugseil | 1 / --- | # / Ø mm |
| Gegenseil | --- / --- | # / Ø mm | |
| Câble porteur | Tragseil | 2 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | ||
| Puissance | Antriebsleistung | / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | ||
| Sens de montée | Fahrtrichtung | A | |
| Pylones | Stützen | 2 | # |
| Vitesse maximal | Höchstgeschwindigkeit | m/s | |
| Débit montée | Förderleistung Berg | 0 | pers/h |
| Débit descende | Förderleistung Tal | pers/h | |
| Durée du trajet | Fahrtzeit | 3' | |
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | ||
| Anlagentyp | |||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Streiff | |
| Fabricant Commande | Hersteller Steuerung | Frey | |
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | --- | ||
| Betriebspersonal min | |||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | / | |
| Type de débarquement Aval | Ausstieg Talstation | / | |
| Type d’embarquement Amont | Einstieg Bergstation | / | |
| Type de débarquement Amont | Ausstieg Bergstation | / |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 0 |
| Places assises | Sitzplätze | # | 0 |
| Places debout | Stehplätze | # | 0 |
| Charges utiles | Nutzlast | kg | 4000 |
| Poids à vide | Leergewicht | kg | 0 |
| Nombre | Anzahl | # | 2 |
| Numérotage | Nummerierung | ||
| Fabricant | Hersteller | ||
| Modèle | Typ |
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | F | --- | |||||
| 2 | F | --- |
