
Ausschnitt Pistenplan (c) 1990 Télé Villars Gryon
Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
Remplacé par / Ersetzt durch
TSLk La Palette
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 1966

1991 © Felix Jost
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | La Palette |
| Secteur | Sektor | Les Diablerets - Isenau (Alpes Vaudoises) |
| Concession | Konzession | / |
| Société d'exploitation | Betreiber | TDI |
| Propriétaire | Eigentümer | |
| Pays | Land | CH |
| Canton / Département | Kanton / Departement | VD |
| Commune | Gemeinde | Ormont-Dessus |
| Position Gare Aval | Position Talstation | CH1903 580709 / 135028 , 1770 |
| Position Gare Amont | Position Bergstation | CH1903 581231 / 134810 , 1905 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | B |
| Hiver / Winter | Skieurs |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | BSL | |
| Année de construction | Baujahr | 1966 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | 2000 | |
| Longueur développée | Schräge Länge | 580 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / | % Ø / max |
| Dénivelé | Höhendifferenz | 135 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | Fix | |
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | Tal e | |
| Puissance | Antriebsleistung | / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | 0 | kW |
| Gare tension | Spannstation | Tal g | |
| Sens de montée | Fahrtrichtung | L | |
| Pylones | Stützen | 6 | # |
| Vitesse maximal | Höchstgeschwindigkeit | m/s | |
| Débit montée | Förderleistung Berg | 800 | pers/h |
| Débit descende | Förderleistung Tal | 0 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | --- | |
| Anlagentyp | --- | ||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Müller | |
| Fabricant Commande | Hersteller Steuerung | ||
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | --- | ||
| Betriebspersonal min | 1 | ||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / --- | |
| Type de débarquement Aval | Ausstieg Talstation | --- / --- | |
| Type d’embarquement Amont | Einstieg Bergstation | --- / --- | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / --- |
Véhicules / Fahrzeuge
| Personnes | Personen | # | |
| Places assises | Sitzplätze | # | 0 |
| Places debout | Stehplätze | # | |
| Charges utiles | Nutzlast | kg | 0 |
| Poids à vide | Leergewicht | kg | 0 |
| Nombre | Anzahl | # | |
| Numérotage | Nummerierung | ||
| Fabricant | Hersteller | Doppelmayr | |
| Modèle | Typ |
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | FP | --- | |||||
| 2 | FP | --- | |||||
| 3 | FP | --- | |||||
| 4 | FP | --- | |||||
| 5 | FP | --- | |||||
| 6 | FP | --- |
