
Ausschnitt Pistenplan (c) 2022 Aletsch Bahnen
Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 1974 ---

2022 © Felix Jost
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Betten FO - Bettmeralp |
| Secteur | Sektor | Bettmeralp |
| Concession | Konzession | BAV71126 / 28.02.2032 |
| Société d'exploitation | Betreiber | Aletsch Bahnen AG |
| Propriétaire | Eigentümer | |
| Pays | Land | CH |
| Canton / Département | Kanton / Departement | VS |
| Commune | Gemeinde | Bettmeralp Grengiols |
| Position Gare Aval | Position Talstation | CH1903+ 2649120 / 1135763 , 844 |
| Position Gare Amont | Position Bergstation | CH1903+ 2647654 / 1137394 , 1933 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | BT |
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | AG / GA, |
| Eté / Sommer | AG / GA, |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | P-117 | |
| Année de construction | Baujahr | 1974 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | --- | |
| Longueur développée | Schräge Länge | 2446 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / | % Ø / max |
| Dénivelé | Höhendifferenz | 1089 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | Fix | |
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 2/1/1 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 2/1/1 | TS/FS-ZS/GS | |
| Câble tracteur | Zugseil | 1 / | # / Ø mm |
| Gegenseil | 1 / | # / Ø mm | |
| Câble porteur | Tragseil | 4 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | ||
| Puissance | Antriebsleistung | / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | ||
| Sens de montée | Fahrtrichtung | A | |
| Pylones | Stützen | # | |
| Vitesse maximal | Höchstgeschwindigkeit | m/s | |
| Débit maximale | Förderleistung | pers/h | |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | ||
| Anlagentyp | |||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Habegger | |
| Fabricant Commande | Hersteller Steuerung | ||
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | |||
| Betriebspersonal min | |||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / 0 | |
| Type de débarquement Aval | Ausstieg Talstation | 0 / 0 | |
| Type d’embarquement Amont | Einstieg Bergstation | 0 / 0 | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / 0 |
Véhicules / Fahrzeuge
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | T | T | F | --- | |||
| 2 | T | T | F | --- | |||
| 3 | T | T | F | --- |
