
Ausschnitt Pistenplan (c) 1996 Télé Leysin
Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
Remplacé par / Ersetzt durch
US-4k Le Fer - Combe de Brion - Tête d'Ai
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 1981

2005 © Felix Jost
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Brion - Mayen |
| Secteur | Sektor | Leysin (Alpes Vaudoises) |
| Concession | Konzession | BAV74021 / 31.12.2035 |
| Société d'exploitation | Betreiber | TLML |
| Propriétaire | Eigentümer | |
| Pays | Land | CH |
| Canton / Département | Kanton / Departement | VD |
| Commune | Gemeinde | Leysin |
| Position Gare Aval | Position Talstation | CH1903 568299 / 135456 , 1584 |
| Position Gare Amont | Position Bergstation | CH1903 567399 / 135059 , 1849 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | B |
| Hiver / Winter | Skieurs |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | US-2 | |
| Année de construction | Baujahr | 24.12.1981 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | 2017 | |
| Longueur développée | Schräge Länge | 1037 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / 57 | % Ø / max |
| Dénivelé | Höhendifferenz | 265 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | Fix | |
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | Berg e | |
| Puissance | Antriebsleistung | / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | Berg g | |
| Sens de montée | Fahrtrichtung | R | |
| Pylones | Stützen | 13 | # |
| Vitesse maximal | Höchstgeschwindigkeit | 2.3 | m/s |
| Débit maximale | Förderleistung | 900 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | --- | |
| Anlagentyp | --- | ||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Städeli | |
| Fabricant Commande | Hersteller Steuerung | Alptronic | |
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | --- | ||
| Betriebspersonal min | 2 | ||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / | |
| Type de débarquement Aval | Ausstieg Talstation | --- / | |
| Type d’embarquement Amont | Einstieg Bergstation | --- / | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 2 |
| Places assises | Sitzplätze | # | 2 |
| Places debout | Stehplätze | # | 0 |
| Charges utiles | Nutzlast | kg | 0 |
| Poids à vide | Leergewicht | kg | 0 |
| Bulles | Hauben | Nein | |
| Nombre | Anzahl | # | 104 |
| Numérotage | Nummerierung | 1-104 | |
| Fabricant | Hersteller | Städeli | |
| Modèle | Typ |
Pylônes / Stützen
| No | Droite | Gauche | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | 10N | 10N | P | --- | |||
| 2 | 4T | 4T | F | --- | |||
| 3 | 6T | 6T | F | --- | |||
| 4 | 8T | 8T | F | --- | |||
| 5 | 10N | 10N | F | --- | |||
| 6 | 4T | 4T | F | --- | |||
| 7 | 10T | 10T | F | --- | |||
| 8 | 6T | 6T | F | --- | |||
| 9 | 6T | 6T | F | --- | |||
| 10 | 10T | 8T | F | --- | |||
| 11 | 4T | 4T | F | --- | |||
| 12 | 8N | 6N | F | --- | |||
| 13 | 10T | 10T | F | --- |
