Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
Remplacé par / Ersetzt durch
P-060 Plan Francey - Le Moléson
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 1964

2015 © Felix Jost
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Plan Francey - Le Moléson |
| Secteur | Sektor | Moléson |
| Concession | Konzession | / |
| Société d'exploitation | Betreiber | TTM |
| Propriétaire | Eigentümer | |
| Pays | Land | CH |
| Canton / Département | Kanton / Departement | FR |
| Commune | Gemeinde | Gruyères |
| Position Gare Aval | Position Talstation | CH1903+ 2568178 / 1156117 , 0 |
| Position Gare Amont | Position Bergstation | CH1903+ 2567773 / 1155200 , 0 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | BT |
| Hiver / Winter | Piétons BT Skieurs BT |
| Eté / Sommer | Piétons BT |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | P-035 | |
| Année de construction | Baujahr | 1964 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | 2011 | |
| Longueur développée | Schräge Länge | 1101 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / | % Ø / max |
| Dénivelé | Höhendifferenz | 0 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | ||
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 1/1/1 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 1/1/1 | TS/FS-ZS/GS | |
| Câble tracteur | Zugseil | 1 / 26 | # / Ø mm |
| Gegenseil | 1 / | # / Ø mm | |
| Câble porteur | Tragseil | 2 / 37 | # / Ø mm |
| Fabricant du câble | Hersteller Seil | Brugg | |
| Gare motrice | Antriebsstation | ||
| Puissance | Antriebsleistung | 257 / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | ||
| Sens de montée | Fahrtrichtung | A | |
| Pylones | Stützen | # | |
| Vitesse maximal | Höchstgeschwindigkeit | m/s | |
| Débit maximale | Förderleistung | 460 | pers/h |
| Durée du trajet | Fahrtzeit | 5 | |
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | ||
| Anlagentyp | |||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Von Roll | |
| Fabricant Commande | Hersteller Steuerung | Sisag | |
| Fabricant télésurveillance | Hersteller FUA | Gfeller | |
| Bergungsbahn | Nein | ||
| Besonderes | |||
| Betriebspersonal min | |||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | / | |
| Type de débarquement Aval | Ausstieg Talstation | / | |
| Type d’embarquement Amont | Einstieg Bergstation | / | |
| Type de débarquement Amont | Ausstieg Bergstation | / |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 35 |
| Places assises | Sitzplätze | # | |
| Places debout | Stehplätze | # | |
| Charges utiles | Nutzlast | kg | |
| Poids à vide | Leergewicht | kg | |
| Porte(s) | Türe(n) | # | |
| Nombre | Anzahl | # | 2 |
| Numérotage | Nummerierung | 1-2 | |
| Fabricant | Hersteller | Métallegger | |
| Modèle | Typ |
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | F | --- |
