Lignes
Infrastructure
| Nom | Name | Martigny - Sembrancher - Orsières | |||||||||||||
| Numéro | Nummer | BAV 133 | |||||||||||||
| Ecartement | Spurweite | mm | 1435 | ||||||||||||
| Longueur | Streckenlänge | km | |||||||||||||
| Crémaillière | Zahnstange | km | --- | ||||||||||||
| Pente max | Max Neigung | ‰ | |||||||||||||
| Electrification | Stromsystem | 15 kv 16.7 Hz | |||||||||||||
| km | Alt / Höhe | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Martigny | IR90 IR95 R81 R91 RE33 RMBX | 220 | ||||||||||||
| Sion - Brig | |||||||||||||||
| 2.23 | Martigny-Expo | R81† | |||||||||||||
| 2.9 | Martigny-Bourg | R81† | |||||||||||||
| 4.07 | Martigny-Croix | R81† | |||||||||||||
| 7.8 | Bovernier | R81† | |||||||||||||
| 13.11 | Sembrancher | R81 R82 | |||||||||||||
| 16.49 | La Douay | R82† | |||||||||||||
| 19.34 | Orsières | R82 | 210 271 272 | ||||||||||||
| Dépot | |||||||||||||||
| Nom | Name | Sembrancher - Le Châble | |||||||||||||
| Numéro | Nummer | BAV 134 | |||||||||||||
| Ecartement | Spurweite | mm | 1435 | ||||||||||||
| Longueur | Streckenlänge | km | |||||||||||||
| Crémaillière | Zahnstange | km | --- | ||||||||||||
| Pente max | Max Neigung | ‰ | |||||||||||||
| Electrification | Stromsystem | 15 kV 16.7 Hz | |||||||||||||
| km | Alt / Höhe | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sembrancher | R81 R82 | |||||||||||||
| 1.71 | Etiez | R81† | |||||||||||||
| 6.18 | Le Châble | R81 | 251 253 | ||||||||||||
Matériel Roulant
99 85 9383 024 | 99 85 9536 004 | 99 85 9536 023 | 99 85 9574 101 | 99 85 9592 003 |
ABDe 537 506-509 |