Lignes / Linien
| R20 | Lausanne-Flon - Echallens - Bercher |
Infrastructure / Infrastruktur
| Nom | Name | Lausanne - Echallens - Bercher | |||||||||||||
| Numéro | Nummer | ||||||||||||||
| Ecartement | Spurweite | mm | 1000 | ||||||||||||
| Longueur | Streckenlänge | km | |||||||||||||
| Crémaillière | Zahnstange | km | --- | ||||||||||||
| Pente max | Max Neigung | ‰ | |||||||||||||
| Electrification | Stromsystem | 1.5 kV DC | |||||||||||||
| km | Alt / Höhe | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.8 | 472 | Lausanne-Flon | R20 | M1 M2 | |||||||||||
| -0.4 | 471 | Lausanne-Chauderon | R20 | ||||||||||||
| 1.6 | 508 | Union-Prilly | R20 | ||||||||||||
| 2.2 | 525 | Prilly-Chasseur | R20 | ||||||||||||
| 2.7 | 543 | Cery-Fleur-de-Lys | R20 | ||||||||||||
| 3.3 | 555 | Jouxtens-Mézery | R20 | ||||||||||||
| 4.2 | 592 | Le Lussex | R20 | ||||||||||||
| 4.9 | 598 | Romanel-sur-Lausanne | R20 | ||||||||||||
| 5.9 | 598 | Vernand-Camarès | R20 | ||||||||||||
| 6.7 | 605 | Bel-Air LEB | R20 | ||||||||||||
| 7.4 | 607 | Cheseaux | R20 | 410 | |||||||||||
| 8.2 | 623 | Les Ripes | R20 | ||||||||||||
| 9.2 | 631 | Etagnières | R20 | ||||||||||||
| 10.8 | 625 | Assens | R20 | ||||||||||||
| 14.2 | 617 | Echallens | R20 | 414 | |||||||||||
| 14.8 | 625 | Sur Roche | R20 | ||||||||||||
| 15.2 | 620 | Grésaley | R20 | ||||||||||||
| 17.4 | 648 | Sugnens | R20 | ||||||||||||
| 20.2 | 647 | Fey | R20 | ||||||||||||
| 22.8 | 627 | Bercher | R20 | ||||||||||||
Matériel Roulant / Rollmaterial
Be 4/8 61-66 | RBe 4/8 41-50 |