
Ausschnitt Pistenplan (c) 2007 Télé Villars Gryon
Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
BSL Sodoleuvre
BSL Sezette
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 1998

2021 © Felix Jost
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Sodoleuvre - Croix des Chaux |
| Secteur | Sektor | Gryon (Alpes Vaudoises) |
| Concession | Konzession | BAV73136 / 31.07.2038 |
| Société d'exploitation | Betreiber | TVGD |
| Propriétaire | Eigentümer | |
| Pays | Land | CH |
| Canton / Département | Kanton / Departement | VD |
| Commune | Gemeinde | Gryon |
| Position Gare Aval | Position Talstation | CH1903 573158 / 127465 , 1442 |
| Position Gare Amont | Position Bergstation | CH1903 575125 / 126932 , 1987 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | B |
| Hiver / Winter | Skieurs |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | US-4k | |
| Année de construction | Baujahr | 1998 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | --- | |
| Longueur développée | Schräge Länge | 2125 | m |
| Longueur horizontale | Horizontale Länge | 2054 | m |
| Pente | Streckenneigung | 27 / 57.3 | % Ø / max |
| Dénivelé | Höhendifferenz | 545 | m |
| Espacement entre les cabines | Fahrzeugabstand | 40 | m |
| Cadencement | Kabinenfolgezeit | 8 | sec |
| Type de pince | Klemmentyp | Omega T | |
| Largeur de la voie | Spurweite | 5.0 | m |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / 45 | # / Ø mm |
| Fabricant du câble | Hersteller Seil | Trefileurope | |
| Gare motrice | Antriebsstation | Tal e | |
| Puissance | Antriebsleistung | 543 / 687 | kW |
| Puissance Moteur de secours | Leistung Notantrieb | 187 | kW |
| Gare tension | Spannstation | Tal h | |
| Sens de montée | Fahrtrichtung | R | |
| Pylones | Stützen | 22 | # |
| Vitesse maximal | Höchstgeschwindigkeit | 5 | m/s |
| Débit montée | Förderleistung Berg | 1800 | pers/h |
| Débit descende | Förderleistung Tal | 0 | pers/h |
| Durée du trajet | Fahrtzeit | 7'05'' | |
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | Tal (Nur für 1/3 der Sessel) | |
| Anlagentyp | Omega | ||
| Stationstyp Tal | Omega | ||
| Stationstyp Berg | Omega | ||
| Fabricant | Hersteller | Baco / Poma | |
| Fabricant Commande | Hersteller Steuerung | Semer | |
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | Kurve | ||
| Betriebspersonal min | 2 | ||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / | |
| Type de débarquement Aval | Ausstieg Talstation | --- / | |
| Type d’embarquement Amont | Einstieg Bergstation | --- / | |
| Type de débarquement Amont | Ausstieg Bergstation | 90 / |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 4 |
| Places assises | Sitzplätze | # | 4 |
| Places debout | Stehplätze | # | 0 |
| Charges utiles | Nutzlast | kg | 0 |
| Poids à vide | Leergewicht | kg | 0 |
| Bulles | Hauben | Nein | |
| Nombre | Anzahl | # | 110 |
| Numérotage | Nummerierung | 1-110 | |
| Fabricant | Hersteller | Poma | |
| Modèle | Typ | Arceau 4 |
