
Ausschnitt Pistenplan (c) 2010 BAAG
Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 1968 19xx

2014 © Felix Jost
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Zubringerlift |
| Secteur | Sektor | Adelboden - Engstligenalp |
| Concession | Konzession | / |
| Société d'exploitation | Betreiber | Bergbahnen Engstligenalp AG |
| Propriétaire | Eigentümer | |
| Pays | Land | CH |
| Canton / Département | Kanton / Departement | BE |
| Commune | Gemeinde | Adelboden |
| Position Gare Aval | Position Talstation | CH1903 610008 / 142960 , 1940 |
| Position Gare Amont | Position Bergstation | CH1903 609748 / 144232 , 1950 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | BT |
| Hiver / Winter | Skieurs BT |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | SL | |
| Année de construction | Baujahr | 1968 | |
| Transformations | Umbau | 19xx | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | --- | |
| Longueur développée | Schräge Länge | 1290 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / | % Ø / max |
| Dénivelé | Höhendifferenz | 10 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | Fix | |
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | Tal e | |
| Puissance | Antriebsleistung | / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | 0 | kW |
| Gare tension | Spannstation | ||
| Sens de montée | Fahrtrichtung | ||
| Pylones | Stützen | # | |
| Vitesse maximal | Höchstgeschwindigkeit | m/s | |
| Débit maximale | Förderleistung | 320 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | ||
| Anlagentyp | |||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Habegger | |
| Fabricant Commande | Hersteller Steuerung | ||
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | |||
| Betriebspersonal min | |||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / --- | |
| Type de débarquement Aval | Ausstieg Talstation | 0 / --- | |
| Type d’embarquement Amont | Einstieg Bergstation | 0 / --- | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / --- |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 1 |
| Places assises | Sitzplätze | # | 0 |
| Places debout | Stehplätze | # | 1 |
| Charges utiles | Nutzlast | kg | 0 |
| Poids à vide | Leergewicht | kg | 0 |
| Nombre | Anzahl | # | |
| Numérotage | Nummerierung | ||
| Fabricant | Hersteller | ||
| Modèle | Typ |
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | T | T | F | --- | |||
| 2 | F | --- | |||||
| 3 | T | T | F | --- | |||
| 4 | T | T | F | --- | |||
| 5 | F | --- | |||||
| 6 | F | --- | |||||
| 7 | T | T | F | --- | |||
| 8 | T | T | F | --- | |||
| 9 | T | T | F | --- |
