
Ausschnitt Pistenplan (c) 2010 BAAG
Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
BSL Metsch - Metschberg 1
BSL Metsch - Metschberg 2
Remplacé par / Ersetzt durch
UK-10 Metsch - Metschstand
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
US-4k Kn?žický express
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 1994

2014 © Felix Jost
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Metsch - Metschberg |
| Secteur | Sektor | Lenk - Metsch |
| Concession | Konzession | BAV73048 / 31.05.2014 |
| Société d'exploitation | Betreiber | LB |
| Propriétaire | Eigentümer | |
| Pays | Land | CH |
| Canton / Département | Kanton / Departement | BE |
| Commune | Gemeinde | Lenk |
| Position Gare Aval | Position Talstation | CH1903 602282 / 143481 , 1479 |
| Position Gare Amont | Position Bergstation | CH1903 603772 / 143564 , 1971 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | BT |
| Hiver / Winter | Skieurs |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | US-4k | |
| Année de construction | Baujahr | 1994 | |
| Transformations | Umbau | ||
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | 2014 | |
| Longueur développée | Schräge Länge | 1583 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / 48.8 | % Ø / max |
| Dénivelé | Höhendifferenz | 492 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | Feder | |
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | Tal e | |
| Puissance | Antriebsleistung | / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | Tal h | |
| Sens de montée | Fahrtrichtung | R | |
| Pylones | Stützen | 14 | # |
| Vitesse maximal | Höchstgeschwindigkeit | 4.8 | m/s |
| Débit maximale | Förderleistung | 1850 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | Berg | |
| Anlagentyp | Kompakt | ||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Garaventa | |
| Fabricant Commande | Hersteller Steuerung | Sisag | |
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | |||
| Betriebspersonal min | 2 | ||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / | |
| Type de débarquement Aval | Ausstieg Talstation | 0 / | |
| Type d’embarquement Amont | Einstieg Bergstation | 0 / | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 4 |
| Places assises | Sitzplätze | # | 4 |
| Places debout | Stehplätze | # | 0 |
| Charges utiles | Nutzlast | kg | 0 |
| Poids à vide | Leergewicht | kg | 0 |
| Bulles | Hauben | Nein | |
| Nombre | Anzahl | # | 89 |
| Numérotage | Nummerierung | ||
| Fabricant | Hersteller | ||
| Modèle | Typ |
Pylônes / Stützen
| No | Droite | Gauche | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | N | N | R | --- | |||
| 2 | N | N | R | --- | |||
| 3 | R | --- | |||||
| 4 | R | --- | |||||
| 5 | R | --- | |||||
| 6 | R | --- | |||||
| 7 | R | --- | |||||
| 8 | R | --- | |||||
| 9 | R | --- | |||||
| 10 | R | --- | |||||
| 11 | R | --- | |||||
| 12 | T | T | R | --- | |||
| 13 | T | T | R | --- | |||
| 14 | T | T | R | --- |
