
Ausschnitt Pistenplan (c) 1982 Télé Villars Gryon
Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
Remplacé par / Ersetzt durch
UK-04 Barboleuse - Les Chaux
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 1956

19xx © Commune de Gryon
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Barboleusaz - Les Chaux |
| Secteur | Sektor | Gryon (Alpes Vaudoises) |
| Concession | Konzession | / |
| Société d'exploitation | Betreiber | Téléphérique La Barboleusaz-Les Chaux de Gryon SA |
| Propriétaire | Eigentümer | |
| Pays | Land | CH |
| Canton / Département | Kanton / Departement | VD |
| Commune | Gemeinde | Gryon |
| Position Gare Aval | Position Talstation | CH1903+ 2572114 / 1125877 , 1218 |
| Position Gare Amont | Position Bergstation | CH1903+ 2574266 / 1127137 , 1774 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | BT |
| Hiver / Winter | Piétons Skieurs |
| Eté / Sommer | Piétons |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | UK-04 | |
| Année de construction | Baujahr | 8.12.1956 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | 1988 | |
| Longueur développée | Schräge Länge | 2572 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / | % Ø / max |
| Dénivelé | Höhendifferenz | 556 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | Schrauben | |
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | ||
| Puissance | Antriebsleistung | / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | ||
| Sens de montée | Fahrtrichtung | ||
| Pylones | Stützen | 21 | # |
| Vitesse maximal | Höchstgeschwindigkeit | 2.3 | m/s |
| Débit maximale | Förderleistung | 230 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | ||
| Anlagentyp | |||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Müller | |
| Fabricant Commande | Hersteller Steuerung | ||
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | --- | ||
| Betriebspersonal min | 2 | ||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | / | |
| Type de débarquement Aval | Ausstieg Talstation | / | |
| Type d’embarquement Amont | Einstieg Bergstation | / | |
| Type de débarquement Amont | Ausstieg Bergstation | / |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 4 |
| Places assises | Sitzplätze | # | 4 |
| Places debout | Stehplätze | # | 0 |
| Charges utiles | Nutzlast | kg | 0 |
| Poids à vide | Leergewicht | kg | 0 |
| Porte(s) | Türe(n) | # | 1 |
| Nombre | Anzahl | # | 36 |
| Numérotage | Nummerierung | ||
| Fabricant | Hersteller | ||
| Modèle | Typ |
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | F | --- | |||||
| 2 | F | --- | |||||
| 3 | F | --- | |||||
| 4 | F | --- | |||||
| 5 | F | --- | |||||
| 6 | F | --- | |||||
| 7 | F | --- | |||||
| 8 | F | --- | |||||
| 9 | F | --- | |||||
| 10 | F | --- | |||||
| 11 | F | --- | |||||
| 12 | F | --- | |||||
| 13 | F | --- | |||||
| 14 | F | --- | |||||
| 15 | F | --- | |||||
| 16 | F | --- | |||||
| 17 | F | --- | |||||
| 18 | F | --- | |||||
| 19 | F | --- | |||||
| 20 | F | --- | |||||
| 21 | F | --- |
