Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
Remplacé par / Ersetzt durch
P-036 Salève
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 1932

2014 © Felix Jost
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Salève |
| Secteur | Sektor | Installations individuelles Grand Genève |
| Concession | Konzession | / |
| Société d'exploitation | Betreiber | |
| Propriétaire | Eigentümer | |
| Pays | Land | FR |
| Canton / Département | Kanton / Departement | 74 |
| Commune | Gemeinde | Étrembières Monnetier-Mornex |
| Position Gare Aval | Position Talstation | , 432 |
| Position Gare Amont | Position Bergstation | , 1092 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | BT |
| Hiver / Winter | Piétons |
| Eté / Sommer | Piétons |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | P-030 | |
| Année de construction | Baujahr | 1932 | |
| Transformations | Umbau | ||
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | 1951 | |
| Longueur développée | Schräge Länge | 1172 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / 68 | % Ø / max |
| Dénivelé | Höhendifferenz | 660 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | Fix | |
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | TS/FS-ZS/GS | ||
| Fahrspur Rechts | TS/FS-ZS/GS | ||
| Câble | Förderseil | 3 / 32 | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | Tal e | |
| Puissance | Antriebsleistung | 73 / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | 0 | kW |
| Gare tension | Spannstation | Tal g | |
| Sens de montée | Fahrtrichtung | A | |
| Pylones | Stützen | --- | # |
| Vitesse maximal | Höchstgeschwindigkeit | 4 | m/s |
| Débit maximale | Förderleistung | 180 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | ||
| Anlagentyp | |||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Beyer frères | |
| Fabricant Commande | Hersteller Steuerung | ||
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | ??? | ||
| Besonderes | System André Rebuffel | ||
| Betriebspersonal min | |||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / | |
| Type de débarquement Aval | Ausstieg Talstation | 0 / | |
| Type d’embarquement Amont | Einstieg Bergstation | 0 / | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 30 |
| Places assises | Sitzplätze | # | |
| Places debout | Stehplätze | # | |
| Charges utiles | Nutzlast | kg | 0 |
| Poids à vide | Leergewicht | kg | 0 |
| Porte(s) | Türe(n) | # | |
| Nombre | Anzahl | # | 2 |
| Numérotage | Nummerierung | ||
| Fabricant | Hersteller | Ottin | |
| Modèle | Typ |
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques |
|---|
