Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
US-2 Rochassons
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 2011

2012 © www.skichablais.net
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Rochassons |
| Secteur | Sektor | Chatel - Linga (Portes du Soleil) |
| Concession | Konzession | FIRM741020 / |
| Société d'exploitation | Betreiber | |
| Propriétaire | Eigentümer | |
| Pays | Land | FR |
| Canton / Département | Kanton / Departement | 74 |
| Commune | Gemeinde | Châtel Abondance |
| Position Gare Aval | Position Talstation | WGS84 46.218307 / 6.793202 , 1633 |
| Position Gare Amont | Position Bergstation | WGS84 46.211633 / 6.791347 , 1923 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | BT |
| Hiver / Winter | Skieurs |
| Eté / Sommer | Piétons VTT |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | Multi Pass, |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | US-6k | |
| Année de construction | Baujahr | 2011 | |
| Transformations | Umbau | ||
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | --- | |
| Longueur développée | Schräge Länge | 820 | m |
| Longueur horizontale | Horizontale Länge | 755 | m |
| Pente | Streckenneigung | 38.41 / 83.30 | % Ø / max |
| Dénivelé | Höhendifferenz | 290 | m |
| Espacement entre les cabines | Fahrzeugabstand | 36 | m |
| Cadencement | Kabinenfolgezeit | 7.2 | sec |
| Type de pince | Klemmentyp | Feder | |
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | Arcelor Mittal | |
| Gare motrice | Antriebsstation | Tal e | |
| Puissance | Antriebsleistung | 435 / 870 | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | Tal h | |
| Sens de montée | Fahrtrichtung | L | |
| Pylones | Stützen | 10 | # |
| Vitesse maximal | Höchstgeschwindigkeit | 5 | m/s |
| Débit montée | Förderleistung Berg | 3000 | pers/h |
| Débit descende | Förderleistung Tal | 1500 | pers/h |
| Durée du trajet | Fahrtzeit | 2.44 | |
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | ||
| Anlagentyp | Multix | ||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Poma | |
| Fabricant Commande | Hersteller Steuerung | Siemens | |
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | Kindersicherung | ||
| Betriebspersonal min | 2 | ||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / | |
| Type de débarquement Aval | Ausstieg Talstation | 0 / | |
| Type d’embarquement Amont | Einstieg Bergstation | 0 / | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 6 |
| Places assises | Sitzplätze | # | 6 |
| Places debout | Stehplätze | # | 0 |
| Charges utiles | Nutzlast | kg | 0 |
| Poids à vide | Leergewicht | kg | 0 |
| Bulles | Hauben | Nein | |
| Nombre | Anzahl | # | 52 |
| Numérotage | Nummerierung | 1 - 52 | |
| Fabricant | Hersteller | Poma | |
| Modèle | Typ |
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | 12N | 12N | R | --- | |||
| 2 | 10N | 10N | R | --- | |||
| 3 | T | 12T | R | --- | |||
| 4 | N | N | R | --- | |||
| 5 | T | T | R | --- | |||
| 6 | T | T | R | --- | |||
| 7 | T/N | T/N | R | --- | |||
| 8 | T | T | R | --- | |||
| 9 | 10T | 10T | R | --- | |||
| 10 | 8T | 8T | R | --- |
