
Ausschnitt Pistenplan (c) 1990 Télé Villars Gryon
Profil Itinéraire / Streckenprofil
Das Hôtel du Parc plant auf dem Areal der Skilifte du Parc eine Überbauung.
Somit ging das Interessen am Weiterbetrieb der beiden Skilifte verloren.
A remplacé / Ersatzanlage
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 1973

2006 © Felix Jost
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Hôtel du Parc II |
| Secteur | Sektor | Villars - Bretaye (Alpes Vaudoises) |
| Concession | Konzession | VD-OL-12-s / |
| Société d'exploitation | Betreiber | Skilifts du Parc Privatbesitz Pierre Chevrier |
| Propriétaire | Eigentümer | |
| Pays | Land | CH |
| Canton / Département | Kanton / Departement | VD |
| Commune | Gemeinde | Ollon |
| Position Gare Aval | Position Talstation | CH1903+ 2570822 / 1127448 , 1301 |
| Position Gare Amont | Position Bergstation | CH1903+ 2571135 / 1127476 , 1380 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | B |
| Hiver / Winter | Skieurs |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | TSL | |
| Année de construction | Baujahr | 1973 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | 2010 | |
| Démolition | Abbruchjahr | --- | |
| Longueur développée | Schräge Länge | 303 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / | % Ø / max |
| Dénivelé | Höhendifferenz | 79 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | Fix | |
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | Tal | |
| Puissance | Antriebsleistung | / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | 0 | kW |
| Gare tension | Spannstation | Berg g | |
| Sens de montée | Fahrtrichtung | L | |
| Pylones | Stützen | 3 | # |
| Vitesse maximal | Höchstgeschwindigkeit | m/s | |
| Débit montée | Förderleistung Berg | 600 | pers/h |
| Débit descende | Förderleistung Tal | 0 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | ||
| Anlagentyp | --- | ||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Städeli | |
| Fabricant Commande | Hersteller Steuerung | ||
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | --- | ||
| Betriebspersonal min | 0-1 | ||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | --- / | |
| Type de débarquement Aval | Ausstieg Talstation | --- / | |
| Type d’embarquement Amont | Einstieg Bergstation | --- / | |
| Type de débarquement Amont | Ausstieg Bergstation | --- / |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 1 |
| Places assises | Sitzplätze | # | 0 |
| Places debout | Stehplätze | # | 1 |
| Charges utiles | Nutzlast | kg | 0 |
| Poids à vide | Leergewicht | kg | 0 |
| Nombre | Anzahl | # | |
| Numérotage | Nummerierung | ||
| Fabricant | Hersteller | ||
| Modèle | Typ |
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | R | --- | |||||
| 2 | R | --- | |||||
| 3 | R | --- |
