
Ausschnitt Pistenplan (c) 2008 Gstaad Mountain Rides
Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 1999

2010 © Felix Jost
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Bisse - Wasserngrat |
| Secteur | Sektor | Gstaad - Wasserngrat |
| Concession | Konzession | BAV73153 / 31.08.2039 |
| Société d'exploitation | Betreiber | WG |
| Propriétaire | Eigentümer | |
| Pays | Land | CH |
| Canton / Département | Kanton / Departement | BE |
| Commune | Gemeinde | Saanen |
| Position Gare Aval | Position Talstation | CH1903 590247 / 146466 , 1277 |
| Position Gare Amont | Position Bergstation | CH1903 591163 / 145075 , 1940 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | B |
| Hiver / Winter | Piétons Skieurs |
| Eté / Sommer | Piétons |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | US-4k | |
| Année de construction | Baujahr | 1999 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | --- | |
| Longueur développée | Schräge Länge | 1802 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / | % Ø / max |
| Dénivelé | Höhendifferenz | 663 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | Feder | |
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | Berg e | |
| Puissance | Antriebsleistung | / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | Tal h | |
| Sens de montée | Fahrtrichtung | R | |
| Pylones | Stützen | 13 | # |
| Vitesse maximal | Höchstgeschwindigkeit | m/s | |
| Débit maximale | Förderleistung | 900 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | Berg | |
| Anlagentyp | MCS | ||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Garaventa | |
| Fabricant Commande | Hersteller Steuerung | ||
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | Unterschiedliche Zugänge für Fussgänger und Skifahrer | ||
| Betriebspersonal min | 2 | ||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | / | |
| Type de débarquement Aval | Ausstieg Talstation | 0 / | |
| Type d’embarquement Amont | Einstieg Bergstation | 0 / | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 4 |
| Places assises | Sitzplätze | # | 4 |
| Places debout | Stehplätze | # | 0 |
| Charges utiles | Nutzlast | kg | 0 |
| Poids à vide | Leergewicht | kg | 0 |
| Bulles | Hauben | Nein | |
| Nombre | Anzahl | # | |
| Numérotage | Nummerierung | ||
| Fabricant | Hersteller | ||
| Modèle | Typ |
Pylônes / Stützen
| No | Droite | Gauche | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | N | N | R | --- | |||
| 2 | T | T | R | --- | |||
| 3 | T | T | R | --- | |||
| 4 | T/N | T/N | R | --- | |||
| 5 | T | T | R | --- | |||
| 6 | T/N | T/N | R | --- | |||
| 7 | T | T | R | --- | |||
| 8 | T/N | T/N | R | --- | |||
| 9 | T | T | R | --- | |||
| 10 | T | T | R | --- | |||
| 11 | T/N | T/N | R | --- | |||
| 12 | T | T | R | --- | |||
| 13 | T | T | R | --- |
