Profil Itinéraire / Streckenprofil
1964 wurde die Talstation von dieser Télébenne durch ein Feuer zerstört. Dies kam einem Totalschaden gleich und die Bahn musste abgebrochen werden.
A remplacé / Ersatzanlage
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Leider sind noch keine Bilder verfügbar. Vielleicht kannst ja Du weiterhelfen ?
Video
Pas de video disponible / Kein Video verfügbarEtat: 1953
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Super Morzine |
| Secteur | Sektor | Avoriaz / Montriond (Portes du Soleil) |
| Concession | Konzession | / |
| Société d'exploitation | Betreiber | |
| Propriétaire | Eigentümer | |
| Pays | Land | FR |
| Canton / Département | Kanton / Departement | 74 |
| Commune | Gemeinde | Morzine |
Données d'exploitation / Betriebsdaten
| Transportrichtung | BT |
| Hiver / Winter | Skieurs |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | UK-02 | |
| Année de construction | Baujahr | 1953 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | 1964 | |
| Démolition | Abbruchjahr | ||
| Longueur développée | Schräge Länge | m | |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / | % Ø / max |
| Dénivelé | Höhendifferenz | 0 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | Fix | |
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | Tal e | |
| Puissance | Antriebsleistung | / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | Berg g | |
| Sens de montée | Fahrtrichtung | ||
| Pylones | Stützen | 28 | # |
| Vitesse maximal | Höchstgeschwindigkeit | m/s | |
| Débit maximale | Förderleistung | pers/h | |
| Durée du trajet | Fahrtzeit | 25' | |
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | --- | |
| Anlagentyp | |||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | ||
| Fabricant Commande | Hersteller Steuerung | ||
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | --- | ||
| Betriebspersonal min | |||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / | |
| Type de débarquement Aval | Ausstieg Talstation | 0 / | |
| Type d’embarquement Amont | Einstieg Bergstation | 0 / | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 2 |
| Places assises | Sitzplätze | # | 0 |
| Places debout | Stehplätze | # | 2 |
| Charges utiles | Nutzlast | kg | 0 |
| Poids à vide | Leergewicht | kg | 0 |
| Porte(s) | Türe(n) | # | 1 |
| Nombre | Anzahl | # | 94 |
| Numérotage | Nummerierung | ||
| Fabricant | Hersteller | ||
| Modèle | Typ |
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | --- | ||||||
| 2 | --- | ||||||
| 3 | --- | ||||||
| 4 | --- | ||||||
| 5 | --- | ||||||
| 6 | --- | ||||||
| 7 | --- | ||||||
| 8 | --- | ||||||
| 9 | --- | ||||||
| 10 | --- | ||||||
| 11 | --- | ||||||
| 12 | --- | ||||||
| 13 | --- | ||||||
| 14 | --- | ||||||
| 15 | --- | ||||||
| 16 | --- | ||||||
| 17 | --- | ||||||
| 18 | --- | ||||||
| 19 | --- | ||||||
| 20 | --- | ||||||
| 21 | --- | ||||||
| 22 | --- | ||||||
| 23 | --- | ||||||
| 24 | --- | ||||||
| 25 | --- | ||||||
| 26 | --- | ||||||
| 27 | --- | ||||||
| 28 | --- |
