Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
US-3 Duche
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Leider sind noch keine Bilder verfügbar. Vielleicht kannst ja Du weiterhelfen ?
Video
Pas de video disponible / Kein Video verfügbarEtat: 2024
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Duche |
| Secteur | Sektor | Le Grand-Bornand |
| Concession | Konzession | / |
| Société d'exploitation | Betreiber | |
| Propriétaire | Eigentümer | |
| Pays | Land | FR |
| Canton / Département | Kanton / Departement | 74 |
| Commune | Gemeinde | Le Grand-Bornand |
| Position Gare Aval | Position Talstation | , 1471 |
| Position Gare Amont | Position Bergstation | , 1770 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | B |
| Hiver / Winter | Skieurs B |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | US-4 | |
| Année de construction | Baujahr | 2024 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | --- | |
| Longueur développée | Schräge Länge | 915 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | 32 / 81 | % Ø / max |
| Dénivelé | Höhendifferenz | 299 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | Fix | |
| Largeur de la voie | Spurweite | 4.9 | m |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / 40 | # / Ø mm |
| Fabricant du câble | Hersteller Seil | Arcelor Mittal | |
| Gare motrice | Antriebsstation | Berg e | |
| Puissance | Antriebsleistung | / 255 | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | Tal g | |
| Sens de montée | Fahrtrichtung | L | |
| Pylones | Stützen | 10 | # |
| Vitesse maximal | Höchstgeschwindigkeit | 2.5 | m/s |
| Débit montée | Förderleistung Berg | 2200 | pers/h |
| Débit descende | Förderleistung Tal | 0 | pers/h |
| Débit final | Förderleistung Endausbau | 2400 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | --- | |
| Anlagentyp | Orion | ||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Poma | |
| Fabricant Commande | Hersteller Steuerung | Semer | |
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | |||
| Betriebspersonal min | 2 | ||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0T / --- | |
| Type de débarquement Aval | Ausstieg Talstation | --- / --- | |
| Type d’embarquement Amont | Einstieg Bergstation | --- / --- | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / --- |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 4 |
| Places assises | Sitzplätze | # | 4 |
| Places debout | Stehplätze | # | |
| Charges utiles | Nutzlast | kg | |
| Poids à vide | Leergewicht | kg | |
| Bulles | Hauben | Nein | |
| Nombre | Anzahl | # | 113 |
| Numérotage | Nummerierung | 1-113 | |
| Fabricant | Hersteller | ||
| Modèle | Typ | Eezii |
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | 12N | 12N | R | --- | |||
| 2 | 8T | 6T | R | --- | |||
| 3 | 6T | 4T | R | --- | |||
| 4 | 6T | 4T | R | --- | |||
| 5 | 6T | 6T | R | --- | |||
| 6 | 8T8N | 8T8N | R | --- | |||
| 7 | 4T4N | 4T4N | R | --- | |||
| 8 | 10T | 8T | R | --- | |||
| 9 | 8T | 8T | R | --- | |||
| 10 | 10T | 10T | R | --- |
