Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Leider sind noch keine Bilder verfügbar. Vielleicht kannst ja Du weiterhelfen ?
Video
Pas de video disponible / Kein Video verfügbarEtat: 1974
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Chouly |
| Secteur | Sektor | Le Grand-Bornand |
| Concession | Konzession | / |
| Société d'exploitation | Betreiber | |
| Propriétaire | Eigentümer | |
| Pays | Land | FR |
| Canton / Département | Kanton / Departement | 74 |
| Commune | Gemeinde | Le Grand-Bornand |
Données d'exploitation / Betriebsdaten
| Transportrichtung | B |
| Hiver / Winter | Skieurs |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | TSLk | |
| Année de construction | Baujahr | 1974 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | 2009 | |
| Démolition | Abbruchjahr | 2010 | |
| Longueur développée | Schräge Länge | m | |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / | % Ø / max |
| Dénivelé | Höhendifferenz | 0 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | ||
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | Tal e | |
| Puissance | Antriebsleistung | / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | Berg g | |
| Sens de montée | Fahrtrichtung | ||
| Pylones | Stützen | # | |
| Vitesse maximal | Höchstgeschwindigkeit | 3.8 | m/s |
| Débit montée | Förderleistung Berg | pers/h | |
| Débit descende | Förderleistung Tal | 0 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | ||
| Anlagentyp | |||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Montagner | |
| Fabricant Commande | Hersteller Steuerung | ||
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | |||
| Betriebspersonal min | |||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / --- | |
| Type de débarquement Aval | Ausstieg Talstation | --- / --- | |
| Type d’embarquement Amont | Einstieg Bergstation | --- / --- | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / --- |
Véhicules / Fahrzeuge
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques |
|---|
