Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
TSLk Combes
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Leider sind noch keine Bilder verfügbar. Vielleicht kannst ja Du weiterhelfen ?
Video
Pas de video disponible / Kein Video verfügbarEtat: 2012
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Combes |
| Secteur | Sektor | Le Grand-Bornand |
| Concession | Konzession | FIRM741041 / |
| Société d'exploitation | Betreiber | |
| Propriétaire | Eigentümer | |
| Pays | Land | FR |
| Canton / Département | Kanton / Departement | 74 |
| Commune | Gemeinde | Le Grand-Bornand |
| Position Gare Aval | Position Talstation | WGS84 45.949692 / 6.450969 , 1380 |
| Position Gare Amont | Position Bergstation | WGS84 45.951424 / 6.453638 , 1431 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | B |
| Hiver / Winter | Skieurs |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | Magic Pass, |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | TSL | |
| Année de construction | Baujahr | 2012 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | --- | |
| Longueur développée | Schräge Länge | 291 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / 18 | % Ø / max |
| Dénivelé | Höhendifferenz | 51 | m |
| Espacement entre les cabines | Fahrzeugabstand | 9.74 | m |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | Fix | |
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / 16 | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | Tal e | |
| Puissance | Antriebsleistung | / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | Tal h | |
| Sens de montée | Fahrtrichtung | R | |
| Pylones | Stützen | 4 | # |
| Vitesse maximal | Höchstgeschwindigkeit | 2.3 | m/s |
| Débit montée | Förderleistung Berg | 850 | pers/h |
| Débit descende | Förderleistung Tal | 0 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | --- | |
| Anlagentyp | Solis | ||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Poma | |
| Fabricant Commande | Hersteller Steuerung | Semer | |
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | |||
| Betriebspersonal min | |||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / --- | |
| Type de débarquement Aval | Ausstieg Talstation | --- / --- | |
| Type d’embarquement Amont | Einstieg Bergstation | --- / --- | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / --- |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 1 |
| Places assises | Sitzplätze | # | |
| Places debout | Stehplätze | # | 1 |
| Charges utiles | Nutzlast | kg | |
| Poids à vide | Leergewicht | kg | |
| Porte(s) | Türe(n) | # | |
| Bulles | Hauben | ||
| Nombre | Anzahl | # | 61 |
| Numérotage | Nummerierung | 1-61 | |
| Fabricant | Hersteller | ||
| Modèle | Typ |
Pylônes / Stützen
| No | Droite | Gauche | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | TN | TN | R | --- | |||
| 2 | TN | TN | R | Doppelstütze | |||
| 3 | 2T | 2T | R | --- | |||
| 4 | 2T | 2T | R | --- |
