Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Leider sind noch keine Bilder verfügbar. Vielleicht kannst ja Du weiterhelfen ?
Video
Pas de video disponible / Kein Video verfügbarEtat: 2008
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Floria |
| Secteur | Sektor | Le Grand-Bornand |
| Concession | Konzession | FIRM740956 / |
| Société d'exploitation | Betreiber | |
| Propriétaire | Eigentümer | |
| Pays | Land | FR |
| Canton / Département | Kanton / Departement | 74 |
| Commune | Gemeinde | Le Grand-Bornand |
| Position Gare Aval | Position Talstation | , 1266 |
| Position Gare Amont | Position Bergstation | , 1781 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | BT |
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | US-6k | |
| Année de construction | Baujahr | 2008 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | --- | |
| Longueur développée | Schräge Länge | 1554 | m |
| Longueur horizontale | Horizontale Länge | 1453 | m |
| Pente | Streckenneigung | 35 / 79 | % Ø / max |
| Dénivelé | Höhendifferenz | 515 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | A108-C | |
| Largeur de la voie | Spurweite | 6.1 | m |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / 47 | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ARCELOR MITTAL | |
| Gare motrice | Antriebsstation | Berg e | |
| Puissance | Antriebsleistung | 465 / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | 287 | kW |
| Gare tension | Spannstation | Tal h | |
| Sens de montée | Fahrtrichtung | L | |
| Pylones | Stützen | 15 | # |
| Vitesse maximal | Höchstgeschwindigkeit | 5.25 | m/s |
| Débit montée | Förderleistung Berg | 3200 | pers/h |
| Débit descende | Förderleistung Tal | 1006 | pers/h |
| Débit final | Förderleistung Endausbau | 3520 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | Tal | |
| Anlagentyp | UNI-G | ||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Doppelmayr | |
| Fabricant Commande | Hersteller Steuerung | ||
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | |||
| Betriebspersonal min | |||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0T / | |
| Type de débarquement Aval | Ausstieg Talstation | / | |
| Type d’embarquement Amont | Einstieg Bergstation | / | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 6 |
| Places assises | Sitzplätze | # | 6 |
| Places debout | Stehplätze | # | |
| Charges utiles | Nutzlast | kg | |
| Poids à vide | Leergewicht | kg | 472 |
| Bulles | Hauben | Nein | |
| Nombre | Anzahl | # | 96 |
| Numérotage | Nummerierung | 1-96 | |
| Fabricant | Hersteller | ||
| Modèle | Typ | 6E98 |
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | N | N | R | --- | |||
| 2 | T | T | R | --- | |||
| 3 | T | T | R | --- | |||
| 4 | T | T | R | --- | |||
| 5 | T | T | R | --- | |||
| 6 | TN | TN | R | --- | |||
| 7 | TN | TN | R | --- | |||
| 8 | T | T | R | --- | |||
| 9 | T | T | R | --- | |||
| 10 | TN | TN | R | --- | |||
| 11 | T | T | R | --- | |||
| 12 | T | T | R | --- | |||
| 13 | T | T | R | --- | |||
| 14 | T | T | R | --- | |||
| 15 | T | T | R | --- |
