Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
UK-04 Joyère
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Leider sind noch keine Bilder verfügbar. Vielleicht kannst ja Du weiterhelfen ?
Video
Pas de video disponible / Kein Video verfügbarEtat: 1993
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Joyère |
| Secteur | Sektor | Le Grand-Bornand |
| Concession | Konzession | FIRM740340 / |
| Société d'exploitation | Betreiber | |
| Propriétaire | Eigentümer | |
| Pays | Land | FR |
| Canton / Département | Kanton / Departement | 74 |
| Commune | Gemeinde | Le Grand-Bornand |
| Position Gare Aval | Position Talstation | WGS84 45.944785 / 6.435478 , 940 |
| Position Gare Amont | Position Bergstation | WGS84 45.949107 / 6.45071 , 1373 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | BT |
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | UK-04 | |
| Année de construction | Baujahr | 1993 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | --- | |
| Longueur développée | Schräge Länge | 1367 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | 33 / 70 | % Ø / max |
| Dénivelé | Höhendifferenz | 433 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | TB40 | |
| Largeur de la voie | Spurweite | 4.2 | m |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / 41 | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | Berg e | |
| Puissance | Antriebsleistung | 363 / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | Tal h | |
| Sens de montée | Fahrtrichtung | L | |
| Pylones | Stützen | 12 | # |
| Vitesse maximal | Höchstgeschwindigkeit | 5 | m/s |
| Débit maximale | Förderleistung | 1000 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | ||
| Anlagentyp | |||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Poma | |
| Fabricant Commande | Hersteller Steuerung | Semer | |
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | |||
| Betriebspersonal min | 2 | ||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | / | |
| Type de débarquement Aval | Ausstieg Talstation | / | |
| Type d’embarquement Amont | Einstieg Bergstation | / | |
| Type de débarquement Amont | Ausstieg Bergstation | / |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 4 |
| Places assises | Sitzplätze | # | 4 |
| Places debout | Stehplätze | # | |
| Charges utiles | Nutzlast | kg | |
| Poids à vide | Leergewicht | kg | 320 |
| Porte(s) | Türe(n) | # | 1 |
| Bulles | Hauben | ||
| Nombre | Anzahl | # | 47 |
| Numérotage | Nummerierung | 1-47 | |
| Fabricant | Hersteller | ||
| Modèle | Typ | Espace 4 |
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | 12N | 12N | R | --- | |||
| 2 | 4T | 4T | R | --- | |||
| 3 | 4T | 4T | R | --- | |||
| 4 | 4T | 4T | R | --- | |||
| 5 | 4T | 4T | R | --- | |||
| 6 | 4T | 4T | R | --- | |||
| 7 | 4T | 4T | R | --- | |||
| 8 | 4T | 4T | R | --- | |||
| 9 | 4T | 4T | R | --- | |||
| 10 | 4T | 4T | R | --- | |||
| 11 | 4T | 4T | R | --- | |||
| 12 | 8T | 8T | R | --- |
