Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
Remplacé par / Ersetzt durch
US-4 Taverne
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Leider sind noch keine Bilder verfügbar. Vielleicht kannst ja Du weiterhelfen ?
Video
Pas de video disponible / Kein Video verfügbarEtat: 1973
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Taverne |
| Secteur | Sektor | Le Grand-Bornand |
| Concession | Konzession | FIRM740337 / |
| Société d'exploitation | Betreiber | |
| Propriétaire | Eigentümer | |
| Pays | Land | FR |
| Canton / Département | Kanton / Departement | 74 |
| Commune | Gemeinde | Le Grand-Bornand |
| Position Gare Aval | Position Talstation | WGS84 45.949339 / 6.450998 , 1364 |
| Position Gare Amont | Position Bergstation | WGS84 45.955649 / 6.45621 , 1500 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | BT |
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | US-2 | |
| Année de construction | Baujahr | 1973 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | 2025 | |
| Longueur développée | Schräge Länge | 828 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | 17 / 34 | % Ø / max |
| Dénivelé | Höhendifferenz | 136 | m |
| Espacement entre les cabines | Fahrzeugabstand | 20 | m |
| Cadencement | Kabinenfolgezeit | 8 | sec |
| Type de pince | Klemmentyp | Fix | |
| Largeur de la voie | Spurweite | 3.2 | m |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / 26 | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | Tal e | |
| Puissance | Antriebsleistung | 44 / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | Berg g | |
| Sens de montée | Fahrtrichtung | L | |
| Pylones | Stützen | 8 | # |
| Vitesse maximal | Höchstgeschwindigkeit | 2.5 | m/s |
| Débit montée | Förderleistung Berg | 900 | pers/h |
| Débit descende | Förderleistung Tal | 450 | pers/h |
| Durée du trajet | Fahrtzeit | 5'40'' | |
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | --- | |
| Anlagentyp | |||
| Stationstyp Tal | |||
| Stationstyp Berg | fliegend | ||
| Fabricant | Hersteller | Poma | |
| Fabricant Commande | Hersteller Steuerung | ||
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | |||
| Betriebspersonal min | 2 | ||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / 0 | |
| Type de débarquement Aval | Ausstieg Talstation | --- / 0 | |
| Type d’embarquement Amont | Einstieg Bergstation | --- / 0 | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / 0 |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 2 |
| Places assises | Sitzplätze | # | 2 |
| Places debout | Stehplätze | # | |
| Charges utiles | Nutzlast | kg | |
| Poids à vide | Leergewicht | kg | |
| Bulles | Hauben | Nein | |
| Nombre | Anzahl | # | 89 |
| Numérotage | Nummerierung | 1-89 | |
| Fabricant | Hersteller | ||
| Modèle | Typ |
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | N | N | RP | --- | |||
| 2 | T | T | R | Doppelstütze | |||
| 3 | T | T | R | --- | |||
| 4 | TN | TN | R | --- | |||
| 5 | T | T | R | --- | |||
| 6 | T | T | R | --- | |||
| 7 | T | T | R | --- | |||
| 8 | T | T | R | --- |
