
Ausschnitt Pistenplan (c) SERMA
Profil Itinéraire / Streckenprofil
Ursprünglich verfügte diese Bahn über die berühmten Poma Eier-Kabinen. Im Jahre 2002 wurde die Bahn umfassend saniert und die Eiergondeln durch CWA-Kabinen ersetzt.
A remplacé / Ersatzanlage
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 1987 2002

2006 © Oliver Frank
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Super Morzine |
| Secteur | Sektor | Avoriaz / Montriond (Portes du Soleil) |
| Concession | Konzession | FIRM740707 / |
| Société d'exploitation | Betreiber | SERMA |
| Propriétaire | Eigentümer | |
| Pays | Land | FR |
| Canton / Département | Kanton / Departement | 74 |
| Commune | Gemeinde | Morzine |
| Position Gare Aval | Position Talstation | WGS84 46.183519 / 6.703507 , 0 |
| Position Gare Amont | Position Bergstation | WGS84 46.191165 / 6.717983 , 0 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | BT |
| Hiver / Winter | Piétons Skieurs |
| Eté / Sommer | Piétons VTT |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | UK-06 | |
| Année de construction | Baujahr | 1987 | |
| Transformations | Umbau | 2002 | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | --- | |
| Longueur développée | Schräge Länge | 1456 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / 78 | % Ø / max |
| Dénivelé | Höhendifferenz | 0 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | Feder | |
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | Berg e | |
| Puissance | Antriebsleistung | / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | Tal h | |
| Sens de montée | Fahrtrichtung | L | |
| Pylones | Stützen | 14 | # |
| Vitesse maximal | Höchstgeschwindigkeit | 5 | m/s |
| Débit maximale | Förderleistung | 1770 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | ||
| Anlagentyp | |||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Poma | |
| Fabricant Commande | Hersteller Steuerung | ||
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | --- | ||
| Betriebspersonal min | 2 | ||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | / | |
| Type de débarquement Aval | Ausstieg Talstation | / | |
| Type d’embarquement Amont | Einstieg Bergstation | / | |
| Type de débarquement Amont | Ausstieg Bergstation | / |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 6 |
| Places assises | Sitzplätze | # | 6 |
| Places debout | Stehplätze | # | 0 |
| Charges utiles | Nutzlast | kg | 0 |
| Poids à vide | Leergewicht | kg | 0 |
| Porte(s) | Türe(n) | # | 1 |
| Nombre | Anzahl | # | 60 |
| Numérotage | Nummerierung | 1 - 60 | |
| Fabricant | Hersteller | CWA | |
| Modèle | Typ |
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | N | N | F | --- | |||
| 2 | T | T | F | --- | |||
| 3 | T | T | R | --- | |||
| 4 | N | N | R | --- | |||
| 5 | T | T | R | --- | |||
| 6 | T | T | R | --- | |||
| 7 | T | T | R | --- | |||
| 8 | T | T | R | --- | |||
| 9 | T | T | R | --- | |||
| 10 | T | T | R | --- | |||
| 11 | T | T | R | --- | |||
| 12 | T | T | R | --- | |||
| 13 | T | T | R | --- | |||
| 14 | T | T | R | --- |
