Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
US-4 Prairon - Tracouet
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 2024

2025 © Felix Jost
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Prarion - Tracouet |
| Secteur | Sektor | Nendaz / Siviez (4 Vallées) |
| Concession | Konzession | / |
| Société d'exploitation | Betreiber | NVRM |
| Propriétaire | Eigentümer | |
| Pays | Land | CH |
| Canton / Département | Kanton / Departement | VS |
| Commune | Gemeinde | Isérables Nendaz |
| Position Gare Aval | Position Talstation | CH1903+ 2587627 / 1110822 , 1842 |
| Position Gare Amont | Position Bergstation | CH1903+ 2588025 / 1112225 , 2201 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | BT |
| Hiver / Winter | Piétons BT Skieurs BT |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | UK-08/US-6k | |
| Année de construction | Baujahr | 2024 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | --- | |
| Longueur développée | Schräge Länge | 1444 | m |
| Longueur horizontale | Horizontale Länge | 1382 | m |
| Pente | Streckenneigung | / | % Ø / max |
| Dénivelé | Höhendifferenz | 359 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | ||
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | Fatzer | |
| Gare motrice | Antriebsstation | Berg e | |
| Puissance | Antriebsleistung | / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | Tal h | |
| Sens de montée | Fahrtrichtung | R | |
| Pylones | Stützen | 13 | # |
| Vitesse maximal | Höchstgeschwindigkeit | 6 | m/s |
| Débit maximale | Förderleistung | 2050 | pers/h |
| Débit final | Förderleistung Endausbau | 2400 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | ||
| Anlagentyp | D-Line | ||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Garaventa | |
| Fabricant Commande | Hersteller Steuerung | Frey | |
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | |||
| Betriebspersonal min | 2 | ||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / 180 | |
| Type de débarquement Aval | Ausstieg Talstation | --- / 0 | |
| Type d’embarquement Amont | Einstieg Bergstation | --- / 0 | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / 180 |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 8 |
| Places assises | Sitzplätze | # | 8 |
| Places debout | Stehplätze | # | |
| Charges utiles | Nutzlast | kg | |
| Poids à vide | Leergewicht | kg | |
| Porte(s) | Türe(n) | # | 1 |
| Bulles | Hauben | ||
| Nombre | Anzahl | # | 8 |
| Numérotage | Nummerierung | ||
| Fabricant | Hersteller | CWA | |
| Modèle | Typ |
| Personnes | Personen | # | 6 |
| Places assises | Sitzplätze | # | 6 |
| Places debout | Stehplätze | # | |
| Charges utiles | Nutzlast | kg | |
| Poids à vide | Leergewicht | kg | |
| Porte(s) | Türe(n) | # | |
| Bulles | Hauben | Nein | |
| Nombre | Anzahl | # | 48 |
| Numérotage | Nummerierung | ||
| Fabricant | Hersteller | Gassner | |
| Modèle | Typ |
Pylônes / Stützen
| No | Droite | Gauche | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | N | N | R | --- | |||
| 2 | N | N | R | --- | |||
| 3 | T | T | R | --- | |||
| 4 | T | T | R | --- | |||
| 5 | TN | TN | R | --- | |||
| 6 | T | T | R | --- | |||
| 7 | T | T | R | --- | |||
| 8 | T | T | R | --- | |||
| 9 | T | T | R | --- | |||
| 10 | T | T | R | --- | |||
| 11 | T | T | R | --- | |||
| 12A | T | T | R | --- | |||
| 12B | N | N | R | --- | |||
| 13 | T | T | R | --- |
