Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbar
2022 © Felix Jost
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Habkern - Sattelegg |
| Secteur | Sektor | Habkern |
| Concession | Konzession | / |
| Société d'exploitation | Betreiber | Skilift Habkern-Sattelegg AG |
| Propriétaire | Eigentümer | |
| Pays | Land | CH |
| Canton / Département | Kanton / Departement | BE |
| Commune | Gemeinde | Habkern |
| Position Gare Aval | Position Talstation | CH1903+ 2632308 / 1175719 , 1137 |
| Position Gare Amont | Position Bergstation | CH1903+ 2631191 / 1175722 , 1481 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | B |
| Hiver / Winter | Skieurs |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | BSL | |
| Année de construction | Baujahr | 1968 | |
| Transformations | Umbau | 1996 | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | --- | |
| Longueur développée | Schräge Länge | 1176 | m |
| Longueur horizontale | Horizontale Länge | 1118 | m |
| Pente | Streckenneigung | 30.82 / 54.12 | % Ø / max |
| Dénivelé | Höhendifferenz | 344 | m |
| Espacement entre les cabines | Fahrzeugabstand | 22.25 | m |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | Fix | |
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / 25 | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | Tal e | |
| Puissance | Antriebsleistung | 140 / 198 | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | Tal g | |
| Sens de montée | Fahrtrichtung | L | |
| Pylones | Stützen | 10 | # |
| Vitesse maximal | Höchstgeschwindigkeit | 3.25 | m/s |
| Débit montée | Förderleistung Berg | 1050 | pers/h |
| Débit descende | Förderleistung Tal | 0 | pers/h |
| Durée du trajet | Fahrtzeit | 5.73 | |
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | --- | |
| Anlagentyp | |||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Garaventa | |
| Fabricant Commande | Hersteller Steuerung | ||
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | |||
| Betriebspersonal min | |||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / --- | |
| Type de débarquement Aval | Ausstieg Talstation | --- / --- | |
| Type d’embarquement Amont | Einstieg Bergstation | --- / --- | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / --- |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 2 |
| Places assises | Sitzplätze | # | |
| Places debout | Stehplätze | # | 2 |
| Charges utiles | Nutzlast | kg | |
| Poids à vide | Leergewicht | kg | |
| Bulles | Hauben | ||
| Nombre | Anzahl | # | 160 |
| Numérotage | Nummerierung | 1-106 | |
| Fabricant | Hersteller | ||
| Modèle | Typ |
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | 6N | 8N | R | --- | |||
| 2 | T | T | F | --- | |||
| 3 | F | --- | |||||
| 4 | F | --- | |||||
| 5 | F | --- | |||||
| 6 | 6T | 6T | F | --- | |||
| 7 | 8T | 4T | F | --- | |||
| 8 | 8N | --- | F | --- | |||
| 9 | T | TN | F | --- | |||
| 10 | T | T | F | --- | |||
| 11 | T | T | F | --- |
