
Ausschnitt Pistenplan (c) Télé Torgon
Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
US-2 Plan du Croix - Tête du Tronchey
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 1995 ---

2008 © Felix Jost
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Plan du Croix - Tête du Tronchey |
| Secteur | Sektor | Torgon - Tour de Don (Portes du Soleil) |
| Concession | Konzession | BAV73095 / 31.05.2042 |
| Société d'exploitation | Betreiber | Télé-Torgon |
| Propriétaire | Eigentümer | |
| Pays | Land | CH |
| Canton / Département | Kanton / Departement | VS |
| Commune | Gemeinde | Vionnaz |
| Position Gare Aval | Position Talstation | CH1903 554714 / 128347 , 1344 |
| Position Gare Amont | Position Bergstation | CH1903 554896 / 126926 , 1896 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | BT |
| Hiver / Winter | Skieurs |
| Eté / Sommer | Piétons VTT |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | US-4k | |
| Année de construction | Baujahr | 16.12.1995 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | --- | |
| Longueur développée | Schräge Länge | 1576 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / 73.1 | % Ø / max |
| Dénivelé | Höhendifferenz | 552 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | ||
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | Fatzer | |
| Gare motrice | Antriebsstation | Tal e | |
| Puissance | Antriebsleistung | / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | Tal h | |
| Sens de montée | Fahrtrichtung | R | |
| Pylones | Stützen | 18 | # |
| Vitesse maximal | Höchstgeschwindigkeit | 4.6 | m/s |
| Débit maximale | Förderleistung | 1200 | pers/h |
| Durée du trajet | Fahrtzeit | 6' | |
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | --- | |
| Anlagentyp | Quattro | ||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Von Roll | |
| Fabricant Commande | Hersteller Steuerung | Sisag | |
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | --- | ||
| Betriebspersonal min | 2 | ||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / | |
| Type de débarquement Aval | Ausstieg Talstation | 0 / | |
| Type d’embarquement Amont | Einstieg Bergstation | 0 / | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 4 |
| Places assises | Sitzplätze | # | 4 |
| Places debout | Stehplätze | # | 0 |
| Charges utiles | Nutzlast | kg | 0 |
| Poids à vide | Leergewicht | kg | 0 |
| Bulles | Hauben | Nein | |
| Nombre | Anzahl | # | 62 |
| Numérotage | Nummerierung | 1 - 62 | |
| Fabricant | Hersteller | Von Roll | |
| Modèle | Typ |
Pylônes / Stützen
| No | Droite | Gauche | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | 8N | 8N | R | --- | |||
| 2 | 8N | 8N | R | --- | |||
| 3 | 6T | 6T | R | --- | |||
| 4 | 8T | 8T | R | --- | |||
| 5 | 4T/4N | 4T/4N | R | --- | |||
| 6 | 4T | 4T | R | --- | |||
| 7 | T | T | R | --- | |||
| 8 | T | T | R | --- | |||
| 12 | N | N | R | --- | |||
| 13 | N | N | R | --- | |||
| 14 | T | T | R | --- | |||
| 15 | T | T | R | --- | |||
| 16 | T | T | R | --- | |||
| 17 | N | N | R | --- | |||
| 18 | T | T | R | --- | |||
| 19 | 8T | 8T | R | --- | |||
| 20 | 8T | 8T | R | --- | |||
| 21 | 8T | 8T | R | --- |
