
Ausschnitt Pistenplan (c)
Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
US-4 Bergers
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 2018

2024 © Felix Jost
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Les Bergers |
| Secteur | Sektor | Lélex / Crozets (Monts-Jura) |
| Concession | Konzession | / |
| Société d'exploitation | Betreiber | |
| Propriétaire | Eigentümer | |
| Pays | Land | FR |
| Canton / Département | Kanton / Departement | 01 |
| Commune | Gemeinde | Crozet |
| Position Gare Aval | Position Talstation | , 1283 |
| Position Gare Amont | Position Bergstation | , 1613 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | BT |
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | Magic Pass, |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | UK-10/US-6k | |
| Année de construction | Baujahr | 2018 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | --- | |
| Longueur développée | Schräge Länge | 1149 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / 77 | % Ø / max |
| Dénivelé | Höhendifferenz | 330 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | ||
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | Tal e | |
| Puissance | Antriebsleistung | / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | ||
| Sens de montée | Fahrtrichtung | ||
| Pylones | Stützen | 12 | # |
| Vitesse maximal | Höchstgeschwindigkeit | m/s | |
| Débit montée | Förderleistung Berg | 2500 | pers/h |
| Débit descende | Förderleistung Tal | 740 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | ||
| Anlagentyp | |||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Doppelmayr | |
| Fabricant Commande | Hersteller Steuerung | ||
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | |||
| Betriebspersonal min | 2 | ||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | / | |
| Type de débarquement Aval | Ausstieg Talstation | / | |
| Type d’embarquement Amont | Einstieg Bergstation | / | |
| Type de débarquement Amont | Ausstieg Bergstation | / |
Véhicules / Fahrzeuge
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | N | N | R | --- | |||
| 2 | N | N | R | --- | |||
| 3 | T | T | R | --- | |||
| 4 | T | T | R | --- | |||
| 5 | 8T | 8T | R | --- | |||
| 6 | 6T | 6T | R | --- | |||
| 7 | 6T | 6T | R | --- | |||
| 8 | R | --- | |||||
| 9 | R | --- | |||||
| 10 | R | --- | |||||
| 11 | R | --- | |||||
| 12 | R | --- |
