Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
TSLk Café de la Veveyse - La Cha
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 2019

2021 © Felix Jost
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | La Cha 2 |
| Secteur | Sektor | Les Pléiades |
| Concession | Konzession | / |
| Société d'exploitation | Betreiber | Coopérative des Pléiades |
| Propriétaire | Eigentümer | |
| Pays | Land | CH |
| Canton / Département | Kanton / Departement | VD |
| Commune | Gemeinde | Blonay - Saint-Légier |
| Position Gare Aval | Position Talstation | CH1903+ 2559706 / 1149133 , 0 |
| Position Gare Amont | Position Bergstation | CH1903+ 2559639 / 1148820 , 0 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | B |
| Hiver / Winter | Skieurs B |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | TSL | |
| Année de construction | Baujahr | 2019 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | --- | |
| Longueur développée | Schräge Länge | 300 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / | % Ø / max |
| Dénivelé | Höhendifferenz | 0 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | Fix | |
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | Tal e | |
| Puissance | Antriebsleistung | / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | Tal h | |
| Sens de montée | Fahrtrichtung | L | |
| Pylones | Stützen | 4 | # |
| Vitesse maximal | Höchstgeschwindigkeit | 2.5 | m/s |
| Débit montée | Förderleistung Berg | 600 | pers/h |
| Débit descende | Förderleistung Tal | 0 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | ||
| Anlagentyp | |||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Garaventa | |
| Fabricant Commande | Hersteller Steuerung | ||
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | |||
| Betriebspersonal min | |||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / --- | |
| Type de débarquement Aval | Ausstieg Talstation | --- / --- | |
| Type d’embarquement Amont | Einstieg Bergstation | --- / --- | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / --- |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 1 |
| Places assises | Sitzplätze | # | |
| Places debout | Stehplätze | # | 1 |
| Charges utiles | Nutzlast | kg | |
| Poids à vide | Leergewicht | kg | |
| Porte(s) | Türe(n) | # | |
| Bulles | Hauben | ||
| Nombre | Anzahl | # | |
| Numérotage | Nummerierung | ||
| Fabricant | Hersteller | Doppelmayr | |
| Modèle | Typ |
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | R | --- | |||||
| 2 | R | --- | |||||
| 3 | R | --- | |||||
| 4 | R | --- |
