
Ausschnitt Pistenplan (c) 1996 Télé Leysin
Profil Itinéraire / Streckenprofil
Die Stütze 2 hat für Technikfreaks eine besondere Bedeutung. Und zwar ist dies der erste fixe Sessellift der Schweiz, bei dem die Firma Städeli die Vorteile der Wechsellastrollenbatterien genutzt hat.
A remplacé / Ersatzanlage
SL Ai - Berneuse
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 1990

2016 © Felix Jost
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Aï - Berneuse |
| Secteur | Sektor | Leysin (Alpes Vaudoises) |
| Concession | Konzession | BAV74092 / 31.08.2035 |
| Société d'exploitation | Betreiber | TLML |
| Propriétaire | Eigentümer | |
| Pays | Land | CH |
| Canton / Département | Kanton / Departement | VD |
| Commune | Gemeinde | Leysin |
| Position Gare Aval | Position Talstation | CH1903 566478 / 134817 , 1895 |
| Position Gare Amont | Position Bergstation | CH1903 566369 / 134385 , 2044 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | B |
| Hiver / Winter | Skieurs |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | Magic Pass, |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | US-4 | |
| Année de construction | Baujahr | 1990 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | --- | |
| Longueur développée | Schräge Länge | 474 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / 46.8 | % Ø / max |
| Dénivelé | Höhendifferenz | 149 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | Fix | |
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | Berg e | |
| Puissance | Antriebsleistung | / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | Tal h | |
| Sens de montée | Fahrtrichtung | L | |
| Pylones | Stützen | 7 | # |
| Vitesse maximal | Höchstgeschwindigkeit | 2.1 | m/s |
| Débit maximale | Förderleistung | 1800 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | --- | |
| Anlagentyp | --- | ||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Städeli | |
| Fabricant Commande | Hersteller Steuerung | DIMAG | |
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | --- | ||
| Betriebspersonal min | 2 | ||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / | |
| Type de débarquement Aval | Ausstieg Talstation | --- / | |
| Type d’embarquement Amont | Einstieg Bergstation | --- / | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 4 |
| Places assises | Sitzplätze | # | 4 |
| Places debout | Stehplätze | # | 0 |
| Charges utiles | Nutzlast | kg | 0 |
| Poids à vide | Leergewicht | kg | 0 |
| Bulles | Hauben | Nein | |
| Nombre | Anzahl | # | 57 |
| Numérotage | Nummerierung | 1-57 | |
| Fabricant | Hersteller | ||
| Modèle | Typ |
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | 8N | 8N | R | --- | |||
| 2 | 4T/4N | 4T/4N | F | --- | |||
| 3 | 8T | 8T | F | --- | |||
| 4 | 8T | 8T | F | --- | |||
| 5 | 8T | 8T | F | --- | |||
| 6 | 6T | 6T | F | --- | |||
| 7 | 6T | 6T | F | --- |
