Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
Remplacé par / Ersetzt durch
UK-08 Charmey - Ganet d'Avau - Vounetse
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 1973

2017 © Felix Jost
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Ganet d'Avau - Vounetse |
| Secteur | Sektor | Charmey |
| Concession | Konzession | BAV74158 / |
| Société d'exploitation | Betreiber | TCV |
| Propriétaire | Eigentümer | |
| Pays | Land | CH |
| Canton / Département | Kanton / Departement | FR |
| Commune | Gemeinde | Val-de-Charmey |
| Position Gare Aval | Position Talstation | CH1903+ 2580982 / 1163557 , 1163 |
| Position Gare Amont | Position Bergstation | CH1903+ 2582268 / 1163915 , 1615 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | B |
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | US-2 | |
| Année de construction | Baujahr | 1973 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | ||
| Longueur développée | Schräge Länge | 1424 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / 81.5 | % Ø / max |
| Dénivelé | Höhendifferenz | 452 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | Fix | |
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | Tal e | |
| Puissance | Antriebsleistung | / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | Tal g | |
| Sens de montée | Fahrtrichtung | L | |
| Pylones | Stützen | 22 | # |
| Vitesse maximal | Höchstgeschwindigkeit | 2.1 | m/s |
| Débit maximale | Förderleistung | 560 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | ||
| Anlagentyp | |||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Städeli | |
| Fabricant Commande | Hersteller Steuerung | ||
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | |||
| Betriebspersonal min | 2 | ||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / | |
| Type de débarquement Aval | Ausstieg Talstation | / | |
| Type d’embarquement Amont | Einstieg Bergstation | / | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 2 |
| Places assises | Sitzplätze | # | 2 |
| Places debout | Stehplätze | # | |
| Charges utiles | Nutzlast | kg | |
| Poids à vide | Leergewicht | kg | |
| Bulles | Hauben | Nein | |
| Nombre | Anzahl | # | 100 |
| Numérotage | Nummerierung | ||
| Fabricant | Hersteller | ||
| Modèle | Typ |
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | --- | ||||||
| 2 | --- | ||||||
| 3 | --- | ||||||
| 4 | --- | ||||||
| 5 | --- | ||||||
| 6 | --- | ||||||
| 7 | --- | ||||||
| 8 | --- | ||||||
| 9 | --- | ||||||
| 10 | --- | ||||||
| 11 | --- | ||||||
| 12 | --- | ||||||
| 13 | --- | ||||||
| 14 | --- | ||||||
| 15 | --- | ||||||
| 16 | --- | ||||||
| 17 | --- | ||||||
| 18 | --- | ||||||
| 19 | --- | ||||||
| 20 | --- | ||||||
| 21 | --- | ||||||
| 22 | --- |
