Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
Remplacé par / Ersetzt durch
UK-08 Charmey - Ganet d'Avau - Vounetse
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 1962

2023 © Felix Jost
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | Charmey - Vounetse |
| Secteur | Sektor | Charmey |
| Concession | Konzession | BAV72038 / |
| Société d'exploitation | Betreiber | TCV |
| Propriétaire | Eigentümer | |
| Pays | Land | CH |
| Canton / Département | Kanton / Departement | FR |
| Commune | Gemeinde | Val-de-Charmey |
| Position Gare Aval | Position Talstation | CH1903+ 2579333 / 1163076 , 876 |
| Position Gare Amont | Position Bergstation | CH1903+ 2582265 / 1163900 , 1617 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | BT |
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | UK-04 | |
| Année de construction | Baujahr | 1962 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | 1998 | |
| Longueur développée | Schräge Länge | 3151 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / 71.5 | % Ø / max |
| Dénivelé | Höhendifferenz | 741 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | Schrauben | |
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | Berg e | |
| Puissance | Antriebsleistung | / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | kW | |
| Gare tension | Spannstation | Tal h | |
| Sens de montée | Fahrtrichtung | ||
| Pylones | Stützen | 21 | # |
| Vitesse maximal | Höchstgeschwindigkeit | 3.1 | m/s |
| Débit maximale | Förderleistung | 300 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | ||
| Anlagentyp | |||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Müller | |
| Fabricant Commande | Hersteller Steuerung | ||
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | |||
| Betriebspersonal min | |||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / | |
| Type de débarquement Aval | Ausstieg Talstation | 0 / | |
| Type d’embarquement Amont | Einstieg Bergstation | 0 / | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 4 |
| Places assises | Sitzplätze | # | 4 |
| Places debout | Stehplätze | # | |
| Charges utiles | Nutzlast | kg | |
| Poids à vide | Leergewicht | kg | |
| Porte(s) | Türe(n) | # | 1 |
| Nombre | Anzahl | # | 50 |
| Numérotage | Nummerierung | 1-50 | |
| Fabricant | Hersteller | ||
| Modèle | Typ |
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | --- | ||||||
| 2 | --- | ||||||
| 3 | --- | ||||||
| 4 | --- | ||||||
| 5 | --- | ||||||
| 6 | --- | ||||||
| 7 | --- | ||||||
| 8 | --- | ||||||
| 9 | --- | ||||||
| 10 | --- | ||||||
| 11 | --- | ||||||
| 12 | --- | ||||||
| 13 | --- | ||||||
| 14 | --- | ||||||
| 15 | --- | ||||||
| 16 | --- | ||||||
| 17 | --- | ||||||
| 18 | --- | ||||||
| 19 | --- | ||||||
| 20 | --- | ||||||
| 21 | --- |
