
Ausschnitt Pistenplan (c) 2001 Remontées Mécaniques Les Mosses-La Lécherette SA
Profil Itinéraire / Streckenprofil
A remplacé / Ersatzanlage
Remplacé par / Ersetzt durch
Déplacé de / Versetzt von
Déplacé à / Versetzt nach
Photos
Video
Pas de video disponible / Kein Video verfügbarEtat: 1982

2009 © Felix Jost
Informations geographique & administrative / Geographische & administrative Daten
| Nom de l'appareil | Name der Anlage | L'Arsat |
| Secteur | Sektor | Les Mosses / La Léchérette (Alpes Vaudoises) |
| Concession | Konzession | / |
| Société d'exploitation | Betreiber | Télé Leysin SATLML |
| Propriétaire | Eigentümer | |
| Pays | Land | CH |
| Canton / Département | Kanton / Departement | VD |
| Commune | Gemeinde | Ormont-Dessous |
| Position Gare Aval | Position Talstation | CH1903 574067 / 139751 , 1395 |
| Position Gare Amont | Position Bergstation | CH1903 572742 / 139633 , 1788 |
Données d'exploitation / Betriebsdaten
| Transportrichtung | B |
| Hiver / Winter | Skieurs |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation transports officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Transportbestimmungen
Tarification / Tarife
| Hiver / Winter | --- |
| Eté / Sommer | --- |
Sous réserve de modifications sans préavis ; veuillez vous référer à la réglementation tarifaire officielle.
Ohne Gewähr. Bitte beachten Sie die offiziellen Tarifbestimmungen
Données techniques / Technische Daten
| Type | Typ | BSL | |
| Année de construction | Baujahr | 1982 | |
| Transformations | Umbau | --- | |
| Arrêt de l'exploitation | Betriebseinstellung | --- | |
| Démolition | Abbruchjahr | --- | |
| Longueur développée | Schräge Länge | 1392 | m |
| Longueur horizontale | Horizontale Länge | m | |
| Pente | Streckenneigung | / | % Ø / max |
| Dénivelé | Höhendifferenz | 393 | m |
| Espacement entre les cabines | Fahrzeugabstand | m | |
| Cadencement | Kabinenfolgezeit | sec | |
| Type de pince | Klemmentyp | Fix | |
| Largeur de la voie | Spurweite | m | |
| Fahrspur Links | 0/1/0 | TS/FS-ZS/GS | |
| Fahrspur Rechts | 0/1/0 | TS/FS-ZS/GS | |
| Câble | Förderseil | 1 / | # / Ø mm |
| Fabricant du câble | Hersteller Seil | ||
| Gare motrice | Antriebsstation | Tal e | |
| Puissance | Antriebsleistung | / | kW |
| Puissance Moteur de secours | Leistung Notantrieb | 0 | kW |
| Gare tension | Spannstation | Tal g | |
| Sens de montée | Fahrtrichtung | L | |
| Pylones | Stützen | 12 | # |
| Vitesse maximal | Höchstgeschwindigkeit | m/s | |
| Débit montée | Förderleistung Berg | 800 | pers/h |
| Débit descende | Förderleistung Tal | 0 | pers/h |
| Durée du trajet | Fahrtzeit | ||
| Gare intermédiaire | Mittelstation | ||
| Garage | Garage | --- | |
| Anlagentyp | |||
| Stationstyp Tal | |||
| Stationstyp Berg | |||
| Fabricant | Hersteller | Städeli | |
| Fabricant Commande | Hersteller Steuerung | ||
| Fabricant télésurveillance | Hersteller FUA | ||
| Bergungsbahn | Nein | ||
| Besonderes | --- | ||
| Betriebspersonal min | |||
| Kabinenbegleitung | --- | ||
| Type d’embarquement Aval | Einstieg Talstation | 0 / | |
| Type de débarquement Aval | Ausstieg Talstation | --- / | |
| Type d’embarquement Amont | Einstieg Bergstation | --- / | |
| Type de débarquement Amont | Ausstieg Bergstation | 0 / |
Véhicules / Fahrzeuge
| Personnes | Personen | # | 2 |
| Places assises | Sitzplätze | # | 0 |
| Places debout | Stehplätze | # | 2 |
| Charges utiles | Nutzlast | kg | 0 |
| Poids à vide | Leergewicht | kg | 0 |
| Nombre | Anzahl | # | |
| Numérotage | Nummerierung | ||
| Fabricant | Hersteller | Borer | |
| Modèle | Typ |
Pylônes / Stützen
| No | Gauche | Droite | Art | Hauter m | Remarques | ||
|---|---|---|---|---|---|---|---|
| 1 | T | T | F | --- | |||
| 2 | T | T | F | --- | |||
| 3 | N | 4N | F | --- | |||
| 4 | T | T | F | --- | |||
| 5 | T | T | F | --- | |||
| 6 | F | --- | |||||
| 7 | T | T | F | --- | |||
| 8 | T | T | F | --- | |||
| 9 | T | T | F | --- | |||
| 10 | N | N | F | --- | |||
| 11 | T | T | F | --- | |||
| 12 | 8T | 6T | F | --- |
